Usage Statistics for fmx-tom.com

Summary Period: August 2023
Generated 01-Sep-2023 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 2278355
Total Files 2271049
Total Pages 1978570
Total Visits 113982
Total KBytes 22110405
Total Unique Sites 1035
Total Unique URLs 1211
Total Unique Referrers 227
Total Unique User Agents 384
. Avg Max
Hits per Hour 3062 7067
Hits per Day 73495 125995
Files per Day 73259 125399
Pages per Day 63824 80854
Visits per Day 3676 6249
KBytes per Day 713239 1646276
Hits by Response Code
Code 200 - OK 2271049
Code 206 - Partial Content 14
Code 301 - Moved Permanently 23
Code 304 - Not Modified 38
Code 403 - Forbidden 32
Code 404 - Not Found 7199

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 52587 2.31% 52454 2.31% 52390 2.65% 2418 2.12% 122 11.79% 446146 2.02%
2 61257 2.69% 61126 2.69% 61084 3.09% 3283 2.88% 137 13.24% 497336 2.25%
3 66851 2.93% 66673 2.94% 66573 3.36% 4225 3.71% 149 14.40% 611324 2.76%
4 63453 2.79% 63308 2.79% 63208 3.19% 4254 3.73% 115 11.11% 561268 2.54%
5 60087 2.64% 59947 2.64% 59948 3.03% 3864 3.39% 113 10.92% 442820 2.00%
6 54344 2.39% 54125 2.38% 54093 2.73% 2221 1.95% 116 11.21% 489345 2.21%
7 53613 2.35% 53486 2.36% 53342 2.70% 2132 1.87% 119 11.50% 467859 2.12%
8 49714 2.18% 49623 2.19% 49618 2.51% 1870 1.64% 109 10.53% 362432 1.64%
9 60713 2.66% 60563 2.67% 60513 3.06% 3886 3.41% 147 14.20% 474252 2.14%
10 59178 2.60% 59019 2.60% 58933 2.98% 4218 3.70% 167 16.14% 466433 2.11%
11 70965 3.11% 70799 3.12% 70629 3.57% 3986 3.50% 114 11.01% 840575 3.80%
12 60009 2.63% 59878 2.64% 59776 3.02% 4099 3.60% 111 10.72% 427606 1.93%
13 64508 2.83% 64395 2.84% 64299 3.25% 3766 3.30% 105 10.14% 601334 2.72%
14 63863 2.80% 63723 2.81% 63695 3.22% 3643 3.20% 100 9.66% 587783 2.66%
15 57642 2.53% 57492 2.53% 57401 2.90% 3272 2.87% 111 10.72% 457224 2.07%
16 61766 2.71% 61619 2.71% 61616 3.11% 4125 3.62% 118 11.40% 486430 2.20%
17 59954 2.63% 59849 2.64% 59799 3.02% 3876 3.40% 137 13.24% 445094 2.01%
18 66365 2.91% 65931 2.90% 65856 3.33% 3343 2.93% 124 11.98% 845959 3.83%
19 59441 2.61% 59308 2.61% 59238 2.99% 3599 3.16% 123 11.88% 613095 2.77%
20 56877 2.50% 56732 2.50% 56690 2.87% 4085 3.58% 127 12.27% 448520 2.03%
21 55036 2.42% 54911 2.42% 54868 2.77% 3577 3.14% 111 10.72% 321460 1.45%
22 55818 2.45% 55711 2.45% 55543 2.81% 3544 3.11% 110 10.63% 402074 1.82%
23 62452 2.74% 62270 2.74% 62147 3.14% 3945 3.46% 166 16.04% 604622 2.73%
24 92961 4.08% 92849 4.09% 80854 4.09% 6249 5.48% 128 12.37% 888910 4.02%
25 114853 5.04% 113724 5.01% 79618 4.02% 4181 3.67% 134 12.95% 1411893 6.39%
26 105618 4.64% 104427 4.60% 70962 3.59% 2865 2.51% 127 12.27% 1296573 5.86%
27 125995 5.53% 125399 5.52% 78130 3.95% 3526 3.09% 135 13.04% 1646276 7.45%
28 115632 5.08% 115492 5.09% 70048 3.54% 3646 3.20% 170 16.43% 1369089 6.19%
29 116597 5.12% 116498 5.13% 77234 3.90% 4117 3.61% 134 12.95% 1147002 5.19%
30 116758 5.12% 116636 5.14% 77292 3.91% 4534 3.98% 129 12.46% 1210488 5.47%
31 113448 4.98% 113082 4.98% 73173 3.70% 4231 3.71% 137 13.24% 1239182 5.60%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2978 92348 4.05% 2971 92112 4.06% 2567 79590 4.02% 29477 913787 4.13%
1 3164 98110 4.31% 3147 97568 4.30% 2747 85187 4.31% 33871 1049998 4.75%
2 2983 92480 4.06% 2973 92178 4.06% 2572 79757 4.03% 28777 892093 4.03%
3 3126 96924 4.25% 3113 96514 4.25% 2726 84514 4.27% 30272 938441 4.24%
4 3050 94567 4.15% 3040 94253 4.15% 2702 83770 4.23% 28619 887174 4.01%
5 3234 100278 4.40% 3223 99923 4.40% 2877 89197 4.51% 33210 1029525 4.66%
6 3258 101027 4.43% 3245 100613 4.43% 2906 90110 4.55% 31745 984081 4.45%
7 3136 97243 4.27% 3126 96925 4.27% 2781 86234 4.36% 29869 925940 4.19%
8 3097 96022 4.21% 3086 95692 4.21% 2748 85195 4.31% 30101 933120 4.22%
9 3031 93964 4.12% 3021 93668 4.12% 2679 83072 4.20% 28765 891711 4.03%
10 3019 93611 4.11% 3011 93354 4.11% 2669 82739 4.18% 28813 893200 4.04%
11 3089 95761 4.20% 3076 95385 4.20% 2728 84589 4.28% 29810 924108 4.18%
12 2994 92828 4.07% 2985 92559 4.08% 2635 81698 4.13% 27654 857264 3.88%
13 2969 92058 4.04% 2960 91766 4.04% 2615 81082 4.10% 26851 832390 3.76%
14 2936 91038 4.00% 2927 90762 4.00% 2564 79507 4.02% 26062 807931 3.65%
15 2977 92309 4.05% 2967 92007 4.05% 2592 80370 4.06% 30252 937807 4.24%
16 2907 90125 3.96% 2898 89844 3.96% 2495 77362 3.91% 26312 815677 3.69%
17 3061 94903 4.17% 3053 94650 4.17% 2602 80690 4.08% 30112 933460 4.22%
18 3045 94410 4.14% 3037 94165 4.15% 2566 79559 4.02% 28852 894415 4.05%
19 3048 94513 4.15% 3040 94248 4.15% 2579 79963 4.04% 28978 898323 4.06%
20 3145 97513 4.28% 3137 97262 4.28% 2674 82896 4.19% 32339 1002512 4.53%
21 3051 94598 4.15% 3043 94339 4.15% 2564 79503 4.02% 30034 931056 4.21%
22 3104 96236 4.22% 3097 96014 4.23% 2627 81445 4.12% 31908 989154 4.47%
23 3080 95489 4.19% 3072 95248 4.19% 2598 80541 4.07% 30556 947238 4.28%

Top 30 of 1211 Total URLs
# Hits KBytes URL
1 607254 26.65% 608165 2.75% /webstat/
2 511239 22.44% 368423 1.67% /
3 331131 14.53% 9619929 43.51% /page4.php
4 295484 12.97% 80230 0.36% /plesk-stat/webstat/
5 62694 2.75% 1835398 8.30% /page4.php/
6 35860 1.57% 1057612 4.78% /page4.php/htt
7 28321 1.24% 57852 0.26% /resources/entryPoints/modules/Statistics/Counter.php
8 24552 1.08% 726711 3.29% /page4.php/h
9 9196 0.40% 270929 1.23% /page4.php/page1.php
10 8152 0.36% 246274 1.11% /page4.php/PHP_is_the_shittiest_lang.php
11 7489 0.33% 816623 3.69% /webstat/usage_201906.html
12 6721 0.29% 198321 0.90% /page4.php/page2.php
13 6255 0.27% 184280 0.83% /page4.php/page6.php
14 5362 0.24% 158048 0.71% /page4.php/page11.php
15 5342 0.23% 160189 0.72% /page4.php/page9.php
16 5204 0.23% 153172 0.69% /page4.php/page3.php
17 4493 0.20% 131996 0.60% /page4.php/page10.php
18 4155 0.18% 124374 0.56% /page4.php/page8.php
19 4083 0.18% 119663 0.54% /page4.php/page4.php
20 3805 0.17% 112749 0.51% /page4.php/page7.php
21 3798 0.17% 112002 0.51% /page4.php/page5.php
22 2486 0.11% 250787 1.13% /plesk-stat/webstat/usage_202308.html
23 2486 0.11% 250786 1.13% /webstat/usage_202308.html
24 633 0.03% 9484 0.04% /page7.php
25 256 0.01% 1633 0.01% /page11.php
26 239 0.01% 414 0.00% /css/styles.css
27 120 0.01% 35 0.00% /resources/css/styles_ext.css
28 96 0.00% 566 0.00% /resources/css/styles.css
29 96 0.00% 10558 0.05% /webstat/usage_202203.html
30 63 0.00% 2077 0.01% /page2.php

Top 10 of 1211 Total URLs By KBytes
# Hits KBytes URL
1 331131 14.53% 9619929 43.51% /page4.php
2 62694 2.75% 1835398 8.30% /page4.php/
3 35860 1.57% 1057612 4.78% /page4.php/htt
4 7489 0.33% 816623 3.69% /webstat/usage_201906.html
5 24552 1.08% 726711 3.29% /page4.php/h
6 607254 26.65% 608165 2.75% /webstat/
7 511239 22.44% 368423 1.67% /
8 9196 0.40% 270929 1.23% /page4.php/page1.php
9 2486 0.11% 250787 1.13% /plesk-stat/webstat/usage_202308.html
10 2486 0.11% 250786 1.13% /webstat/usage_202308.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 511239 22.44% 93991 82.56% /
2 331131 14.53% 5414 4.76% /page4.php
3 5342 0.23% 1411 1.24% /page4.php/page9.php
4 62694 2.75% 1136 1.00% /page4.php/
5 4155 0.18% 1051 0.92% /page4.php/page8.php
6 5204 0.23% 1048 0.92% /page4.php/page3.php
7 6255 0.27% 975 0.86% /page4.php/page6.php
8 6721 0.29% 943 0.83% /page4.php/page2.php
9 35860 1.57% 831 0.73% /page4.php/htt
10 8152 0.36% 818 0.72% /page4.php/PHP_is_the_shittiest_lang.php

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 511239 22.44% 93994 82.63% /
2 331131 14.53% 4285 3.77% /page4.php
3 62694 2.75% 1538 1.35% /page4.php/
4 8152 0.36% 1340 1.18% /page4.php/PHP_is_the_shittiest_lang.php
5 5342 0.23% 1098 0.97% /page4.php/page9.php
6 35860 1.57% 1066 0.94% /page4.php/htt
7 5204 0.23% 1045 0.92% /page4.php/page3.php
8 9196 0.40% 960 0.84% /page4.php/page1.php
9 24552 1.08% 933 0.82% /page4.php/h
10 6721 0.29% 923 0.81% /page4.php/page2.php

Top 30 of 1035 Total Sites
# Hits Files KBytes Visits Hostname
1 803347 35.26% 803347 35.37% 218043 0.99% 6 0.01% 109.68.213.0
2 326357 14.32% 326357 14.37% 122978 0.56% 61518 53.97% 176.79.237.0
3 168450 7.39% 168450 7.42% 63472 0.29% 29646 26.01% 176.79.247.0
4 85544 3.75% 85502 3.76% 2476218 11.20% 140 0.12% 54.36.148.0
5 55392 2.43% 55392 2.44% 15034 0.07% 146 0.13% 136.243.13.0
6 43991 1.93% 43991 1.94% 455234 2.06% 3 0.00% 62.113.115.0
7 36731 1.61% 36674 1.61% 1047978 4.74% 160 0.14% 162.55.86.0
8 34452 1.51% 34432 1.52% 996211 4.51% 79 0.07% 54.36.149.0
9 31782 1.39% 28893 1.27% 836792 3.78% 60 0.05% 94.130.207.0
10 23323 1.02% 23319 1.03% 330708 1.50% 17 0.01% 47.128.29.0
11 23250 1.02% 23248 1.02% 331688 1.50% 23 0.02% 47.128.27.0
12 22885 1.00% 22881 1.01% 326474 1.48% 24 0.02% 47.128.21.0
13 22835 1.00% 22835 1.01% 325939 1.47% 19 0.02% 47.128.26.0
14 22722 1.00% 22718 1.00% 325157 1.47% 28 0.02% 47.128.18.0
15 22578 0.99% 22575 0.99% 322853 1.46% 25 0.02% 47.128.17.0
16 22350 0.98% 22345 0.98% 320117 1.45% 28 0.02% 47.128.31.0
17 21997 0.97% 21993 0.97% 314491 1.42% 18 0.02% 47.128.28.0
18 21899 0.96% 21898 0.96% 313492 1.42% 20 0.02% 47.128.20.0
19 21789 0.96% 21788 0.96% 313359 1.42% 22 0.02% 47.128.30.0
20 21779 0.96% 21776 0.96% 313887 1.42% 20 0.02% 47.128.23.0
21 21731 0.95% 21728 0.96% 313578 1.42% 17 0.01% 47.128.24.0
22 21685 0.95% 21684 0.95% 309274 1.40% 28 0.02% 47.128.25.0
23 21670 0.95% 21669 0.95% 311973 1.41% 22 0.02% 47.128.19.0
24 21399 0.94% 21397 0.94% 306885 1.39% 27 0.02% 47.128.22.0
25 14003 0.61% 14002 0.62% 198079 0.90% 67 0.06% 47.128.16.0
26 12510 0.55% 12504 0.55% 365586 1.65% 2 0.00% 65.21.35.0
27 10670 0.47% 9733 0.43% 291109 1.32% 616 0.54% 216.244.66.0
28 10393 0.46% 10330 0.45% 307279 1.39% 59 0.05% 217.182.175.0
29 9414 0.41% 9352 0.41% 272901 1.23% 24 0.02% 51.222.253.0
30 9252 0.41% 9202 0.41% 271730 1.23% 71 0.06% 54.38.85.0

Top 10 of 1035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85544 3.75% 85502 3.76% 2476218 11.20% 140 0.12% 54.36.148.0
2 36731 1.61% 36674 1.61% 1047978 4.74% 160 0.14% 162.55.86.0
3 34452 1.51% 34432 1.52% 996211 4.51% 79 0.07% 54.36.149.0
4 31782 1.39% 28893 1.27% 836792 3.78% 60 0.05% 94.130.207.0
5 7484 0.33% 7484 0.33% 816078 3.69% 5 0.00% 31.184.194.0
6 4964 0.22% 4964 0.22% 500777 2.26% 2 0.00% 45.12.212.0
7 43991 1.93% 43991 1.94% 455234 2.06% 3 0.00% 62.113.115.0
8 12510 0.55% 12504 0.55% 365586 1.65% 2 0.00% 65.21.35.0
9 23250 1.02% 23248 1.02% 331688 1.50% 23 0.02% 47.128.27.0
10 23323 1.02% 23319 1.03% 330708 1.50% 17 0.01% 47.128.29.0

Top 30 of 227 Total Referrers
# Hits Referrer
1 454260 19.94% - (Direct Request)
2 161222 7.08% https://himar.ru
3 160694 7.05% https://m-avtodor.ru
4 160674 7.05% https://sparklogic.ru
5 160393 7.04% https://toptygin.com
6 160364 7.04% https://master911.ru
7 24802 1.09% https://vsi-pryvitannya.com.ua
8 24765 1.09% https://top-vitannya.com.ua
9 24692 1.08% https://vitannya-365.com.ua
10 24607 1.08% https://chic.in.ua
11 24578 1.08% https://megaday.co.ua
12 24533 1.08% https://vsi-vitannya.com.ua
13 24515 1.08% https://superwords.co.ua
14 24409 1.07% https://pryvitok.net.ua
15 24391 1.07% https://cookorama.com.ua
16 24348 1.07% https://kafedra.com.ua
17 24306 1.07% https://vitannya365.net.ua
18 24273 1.07% https://greets.co.ua
19 24108 1.06% https://svyata.org.ua
20 24100 1.06% https://pryvitalka.com.ua
21 24058 1.06% https://symptom.com.ua
22 24049 1.06% https://wishguru.co.ua
23 23996 1.05% https://pryvitannya.net
24 23914 1.05% https://druzy.com.ua
25 23890 1.05% https://what.com.ua
26 23863 1.05% https://spoon.in.ua
27 4434 0.19% https://fitness-crimea.ru/
28 4404 0.19% https://www.mobilecards.com.ua/
29 4374 0.19% https://apkzavr.com/
30 4352 0.19% https://extremotonala.com/

Top 15 of 384 Total User Agents
# Hits User Agent
1 803347 35.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 550337 24.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 348134 15.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
4 192128 8.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 129411 5.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 64271 2.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 42578 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 36731 1.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 31782 1.39% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/b
10 12578 0.55% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
11 10670 0.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
12 7209 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 6407 0.28% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
14 6275 0.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 5143 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2278355 100.00% 2271063 100.00% 22110405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01