Usage Statistics for fmx-tom.com

Summary Period: October 2025
Generated 01-Nov-2025 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3624534
Total Files 3607830
Total Pages 3400848
Total Visits 634211
Total KBytes 140786618
Total Unique Sites 2966
Total Unique URLs 8110
Total Unique Referrers 1209
Total Unique User Agents 641
. Avg Max
Hits per Hour 4871 10172
Hits per Day 116920 139975
Files per Day 116381 139571
Pages per Day 109704 131743
Visits per Day 20458 32336
KBytes per Day 4541504 5372353
Hits by Response Code
Code 200 - OK 3607830
Code 206 - Partial Content 410
Code 301 - Moved Permanently 1445
Code 304 - Not Modified 76
Code 403 - Forbidden 77
Code 404 - Not Found 14696

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 122050 3.37% 121484 3.37% 114790 3.38% 20381 3.21% 577 19.45% 4296204 3.05%
2 128483 3.54% 128189 3.55% 121321 3.57% 23572 3.72% 642 21.65% 4614825 3.28%
3 117912 3.25% 117680 3.26% 109848 3.23% 19017 3.00% 749 25.25% 4316915 3.07%
4 109272 3.01% 108964 3.02% 102108 3.00% 13096 2.06% 687 23.16% 3989512 2.83%
5 113388 3.13% 112572 3.12% 104667 3.08% 15525 2.45% 745 25.12% 4083174 2.90%
6 131843 3.64% 131286 3.64% 123320 3.63% 18970 2.99% 724 24.41% 4303908 3.06%
7 132310 3.65% 131994 3.66% 123855 3.64% 26447 4.17% 708 23.87% 4793000 3.40%
8 115586 3.19% 115144 3.19% 108212 3.18% 24817 3.91% 639 21.54% 4389365 3.12%
9 110373 3.05% 109919 3.05% 101913 3.00% 20931 3.30% 704 23.74% 4715849 3.35%
10 87143 2.40% 86379 2.39% 80720 2.37% 10976 1.73% 699 23.57% 3745144 2.66%
11 102717 2.83% 101984 2.83% 94383 2.78% 16683 2.63% 730 24.61% 4331947 3.08%
12 105666 2.92% 104751 2.90% 98073 2.88% 13888 2.19% 744 25.08% 4002547 2.84%
13 113334 3.13% 113012 3.13% 105558 3.10% 19123 3.02% 764 25.76% 4566764 3.24%
14 110932 3.06% 110514 3.06% 104204 3.06% 20937 3.30% 683 23.03% 4495038 3.19%
15 109240 3.01% 108778 3.02% 102862 3.02% 18231 2.87% 773 26.06% 4369942 3.10%
16 111327 3.07% 111021 3.08% 105150 3.09% 19162 3.02% 658 22.18% 4698675 3.34%
17 112115 3.09% 110366 3.06% 105441 3.10% 19185 3.03% 926 31.22% 4490992 3.19%
18 102868 2.84% 102256 2.83% 96631 2.84% 15063 2.38% 1080 36.41% 4466511 3.17%
19 107315 2.96% 106795 2.96% 101253 2.98% 17943 2.83% 1056 35.60% 4613569 3.28%
20 113381 3.13% 113128 3.14% 106821 3.14% 20821 3.28% 697 23.50% 4496310 3.19%
21 136510 3.77% 136193 3.77% 128603 3.78% 28224 4.45% 745 25.12% 4901843 3.48%
22 126267 3.48% 125609 3.48% 118337 3.48% 28661 4.52% 731 24.65% 4993447 3.55%
23 130426 3.60% 130102 3.61% 122341 3.60% 29086 4.59% 691 23.30% 5191216 3.69%
24 109212 3.01% 108210 3.00% 103396 3.04% 15322 2.42% 661 22.29% 4481074 3.18%
25 109921 3.03% 109436 3.03% 104313 3.07% 17432 2.75% 751 25.32% 4624254 3.28%
26 119443 3.30% 118892 3.30% 113441 3.34% 20246 3.19% 796 26.84% 4991417 3.55%
27 129302 3.57% 128694 3.57% 121772 3.58% 27893 4.40% 751 25.32% 4679829 3.32%
28 139975 3.86% 139571 3.87% 131743 3.87% 32336 5.10% 764 25.76% 4967550 3.53%
29 101358 2.80% 101071 2.80% 96027 2.82% 11597 1.83% 699 23.57% 3881185 2.76%
30 138635 3.82% 138257 3.83% 129429 3.81% 31064 4.90% 689 23.23% 5372353 3.82%
31 126230 3.48% 125579 3.48% 120316 3.54% 24097 3.80% 718 24.21% 4922258 3.50%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4720 146320 4.04% 4701 145752 4.04% 4441 137678 4.05% 187644 5816961 4.13%
1 4619 143196 3.95% 4595 142456 3.95% 4340 134544 3.96% 183444 5686756 4.04%
2 4718 146269 4.04% 4702 145777 4.04% 4441 137671 4.05% 187141 5801369 4.12%
3 4586 142196 3.92% 4574 141813 3.93% 4307 133538 3.93% 181325 5621071 3.99%
4 4449 137928 3.81% 4435 137491 3.81% 4191 129929 3.82% 177829 5512691 3.92%
5 4419 137014 3.78% 4382 135847 3.77% 4170 129292 3.80% 174503 5409595 3.84%
6 4397 136337 3.76% 4384 135923 3.77% 4146 128538 3.78% 172451 5345995 3.80%
7 4282 132746 3.66% 4261 132094 3.66% 4018 124560 3.66% 170819 5295390 3.76%
8 4391 136125 3.76% 4359 135143 3.75% 4143 128453 3.78% 174365 5405329 3.84%
9 4749 147248 4.06% 4737 146862 4.07% 4479 138869 4.08% 183358 5684084 4.04%
10 5392 167166 4.61% 5367 166380 4.61% 5039 156229 4.59% 202905 6290064 4.47%
11 5707 176923 4.88% 5693 176501 4.89% 5343 165661 4.87% 209769 6502844 4.62%
12 5228 162073 4.47% 5203 161300 4.47% 4908 152167 4.47% 198789 6162473 4.38%
13 5296 164205 4.53% 5278 163643 4.54% 4952 153522 4.51% 200370 6211475 4.41%
14 5284 163833 4.52% 5265 163228 4.52% 4933 152936 4.50% 199164 6174093 4.39%
15 5079 157457 4.34% 5060 156878 4.35% 4761 147619 4.34% 193603 6001682 4.26%
16 4994 154825 4.27% 4949 153442 4.25% 4685 145260 4.27% 190661 5910477 4.20%
17 5005 155162 4.28% 4988 154649 4.29% 4700 145730 4.29% 192578 5969923 4.24%
18 5076 157386 4.34% 5005 155167 4.30% 4745 147098 4.33% 195474 6059709 4.30%
19 5023 155741 4.30% 5004 155129 4.30% 4701 145733 4.29% 196753 6099337 4.33%
20 4918 152458 4.21% 4899 151880 4.21% 4607 142818 4.20% 193796 6007678 4.27%
21 4924 152671 4.21% 4911 152263 4.22% 4613 143032 4.21% 193569 6000624 4.26%
22 4858 150619 4.16% 4843 150142 4.16% 4541 140774 4.14% 192254 5959864 4.23%
23 4794 148636 4.10% 4776 148070 4.10% 4490 139197 4.09% 188940 5857134 4.16%

Top 30 of 8110 Total URLs
# Hits KBytes URL
1 286635 7.91% 23475231 16.67% /
2 218337 6.02% 6231666 4.43% /page4.php
3 53680 1.48% 2151530 1.53% /page4.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Stat
4 51666 1.43% 1914685 1.36% /page4.php/resources/entryPoints/modules/Statistics/resources/css/data/storage/attachments/data/storage/attachments/images/func
5 51517 1.42% 1839263 1.31% /page4.php/resources/entryPoints/modules/Statistics/resources/css/resources/entryPoints/modules/Statistics/data/storage/images/
6 48310 1.33% 1388474 0.99% /page4.php/
7 45418 1.25% 1270714 0.90% /page4.php/page3.php
8 37072 1.02% 1361788 0.97% /page4.php/data/storage/attachments/resources/entryPoints/modules/Statistics/data/storage/attachments/data/storage/attachments/
9 36684 1.01% 1069263 0.76% /page4.php/page4.php
10 36637 1.01% 1066393 0.76% /page4.php/page6.php
11 36545 1.01% 1464006 1.04% /page4.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/imag
12 35473 0.98% 1033208 0.73% /page4.php/page7.php
13 33927 0.94% 1457288 1.04% /page4.php/data/storage/attachments/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources
14 33912 0.94% 993259 0.71% /page4.php/page5.php
15 32222 0.89% 920072 0.65% /page4.php/page2.php
16 31796 0.88% 330257 0.23% /webstat/
17 30772 0.85% 885035 0.63% /page4.php/page9.php
18 29976 0.83% 1113338 0.79% /page4.php/resources/entryPoints/modules/Statistics/resources/css/data/storage/attachments/images/data/storage/attachments/reso
19 27684 0.76% 1009472 0.72% /page4.php/resources/entryPoints/modules/Statistics/resources/css/resources/entryPoints/modules/Statistics/data/storage/resourc
20 26440 0.73% 939988 0.67% /page4.php/resources/entryPoints/modules/Statistics/data/storage/attachments/data/storage/attachments/data/storage/attachments/
21 25787 0.71% 956590 0.68% /page4.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/reso
22 25771 0.71% 748341 0.53% /page4.php/page8.php
23 22550 0.62% 794805 0.56% /page4.php/resources/entryPoints/modules/Statistics/resources/css/images/data/storage/attachments/resources/entryPoints/images/
24 22074 0.61% 636457 0.45% /page4.php/page11.php
25 20965 0.58% 601594 0.43% /page4.php/page10.php
26 20495 0.57% 760630 0.54% /page4.php/resources/entryPoints/modules/Statistics/resources/css/data/storage/attachments/data/storage/attachments/images/reso
27 19931 0.55% 659617 0.47% /page4.php/data/storage/attachments/resources/entryPoints/modules/Statistics/data/storage/attachments/resources/entryPoints/ima
28 19858 0.55% 787181 0.56% /page4.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/images/data/storage/attachments/re
29 19444 0.54% 573007 0.41% /page4.php/page1.php
30 18970 0.52% 690339 0.49% /page4.php/data/storage/attachments/data/storage/attachments/resources/entryPoints/modules/Statistics/resources/entryPoints/mod

Top 10 of 8110 Total URLs By KBytes
# Hits KBytes URL
1 286635 7.91% 23475231 16.67% /
2 218337 6.02% 6231666 4.43% /page4.php
3 53680 1.48% 2151530 1.53% /page4.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Stat
4 51666 1.43% 1914685 1.36% /page4.php/resources/entryPoints/modules/Statistics/resources/css/data/storage/attachments/data/storage/attachments/images/func
5 16818 0.46% 1881681 1.34% /plesk-stat/webstat/usage_202408.html
6 16827 0.46% 1862135 1.32% /plesk-stat/webstat/usage_202403.html
7 51517 1.42% 1839263 1.31% /page4.php/resources/entryPoints/modules/Statistics/resources/css/resources/entryPoints/modules/Statistics/data/storage/images/
8 16830 0.46% 1835510 1.30% /plesk-stat/webstat/usage_202110.html
9 16835 0.46% 1824207 1.30% /plesk-stat/webstat/usage_202111.html
10 16816 0.46% 1810934 1.29% /plesk-stat/webstat/usage_202302.html

Top 10 of 3208 Total Entry Pages
# Hits Visits URL
1 286635 7.91% 36163 5.71% /
2 218337 6.02% 19588 3.09% /page4.php
3 37072 1.02% 12054 1.90% /page4.php/data/storage/attachments/resources/entryPoints/modules/Statistics/data/storage/attachments/data/storage/attachments/
4 29976 0.83% 10350 1.63% /page4.php/resources/entryPoints/modules/Statistics/resources/css/data/storage/attachments/images/data/storage/attachments/reso
5 26440 0.73% 9143 1.44% /page4.php/resources/entryPoints/modules/Statistics/data/storage/attachments/data/storage/attachments/data/storage/attachments/
6 53680 1.48% 7980 1.26% /page4.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Stat
7 22550 0.62% 7588 1.20% /page4.php/resources/entryPoints/modules/Statistics/resources/css/images/data/storage/attachments/resources/entryPoints/images/
8 51517 1.42% 7189 1.13% /page4.php/resources/entryPoints/modules/Statistics/resources/css/resources/entryPoints/modules/Statistics/data/storage/images/
9 20495 0.57% 7015 1.11% /page4.php/resources/entryPoints/modules/Statistics/resources/css/data/storage/attachments/data/storage/attachments/images/reso
10 33927 0.94% 6984 1.10% /page4.php/data/storage/attachments/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources

Top 10 of 3159 Total Exit Pages
# Hits Visits URL
1 286635 7.91% 34390 5.43% /
2 218337 6.02% 19707 3.11% /page4.php
3 37072 1.02% 11288 1.78% /page4.php/data/storage/attachments/resources/entryPoints/modules/Statistics/data/storage/attachments/data/storage/attachments/
4 29976 0.83% 9223 1.46% /page4.php/resources/entryPoints/modules/Statistics/resources/css/data/storage/attachments/images/data/storage/attachments/reso
5 26440 0.73% 8596 1.36% /page4.php/resources/entryPoints/modules/Statistics/data/storage/attachments/data/storage/attachments/data/storage/attachments/
6 53680 1.48% 7967 1.26% /page4.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Stat
7 22550 0.62% 7146 1.13% /page4.php/resources/entryPoints/modules/Statistics/resources/css/images/data/storage/attachments/resources/entryPoints/images/
8 51517 1.42% 7129 1.13% /page4.php/resources/entryPoints/modules/Statistics/resources/css/resources/entryPoints/modules/Statistics/data/storage/images/
9 33927 0.94% 6583 1.04% /page4.php/data/storage/attachments/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources
10 19931 0.55% 6522 1.03% /page4.php/data/storage/attachments/resources/entryPoints/modules/Statistics/data/storage/attachments/resources/entryPoints/ima

Top 30 of 2966 Total Sites
# Hits Files KBytes Visits Hostname
1 1434810 39.59% 1434810 39.77% 49660391 35.27% 448466 70.71% 57.141.0.0
2 158954 4.39% 158916 4.40% 4619396 3.28% 225 0.04% 144.76.32.0
3 128204 3.54% 126977 3.52% 3867692 2.75% 1678 0.26% 185.191.171.0
4 126963 3.50% 125584 3.48% 3828237 2.72% 1606 0.25% 85.208.96.0
5 112783 3.11% 112400 3.12% 3247358 2.31% 603 0.10% 217.113.194.0
6 93916 2.59% 93916 2.60% 4260761 3.03% 1546 0.24% 77.110.102.0
7 84097 2.32% 84097 2.33% 9211285 6.54% 291 0.05% 79.141.173.0
8 56672 1.56% 56186 1.56% 1542900 1.10% 1916 0.30% 216.73.216.0
9 44856 1.24% 44615 1.24% 1599117 1.14% 8 0.00% 66.249.74.0
10 28128 0.78% 28128 0.78% 778347 0.55% 4897 0.77% 74.7.227.0
11 27941 0.77% 27700 0.77% 937142 0.67% 14 0.00% 66.249.66.0
12 18869 0.52% 18869 0.52% 660381 0.47% 5410 0.85% 57.141.4.0
13 15303 0.42% 15302 0.42% 475413 0.34% 98 0.02% 114.119.153.0
14 10566 0.29% 10536 0.29% 303694 0.22% 565 0.09% 154.54.249.0
15 10331 0.29% 10330 0.29% 320546 0.23% 92 0.01% 114.119.157.0
16 10241 0.28% 10239 0.28% 318175 0.23% 103 0.02% 114.119.134.0
17 10208 0.28% 10206 0.28% 316225 0.22% 91 0.01% 114.119.131.0
18 10199 0.28% 10199 0.28% 315217 0.22% 102 0.02% 114.119.137.0
19 10198 0.28% 10196 0.28% 315763 0.22% 92 0.01% 114.119.159.0
20 10147 0.28% 10147 0.28% 314865 0.22% 103 0.02% 114.119.148.0
21 10145 0.28% 10143 0.28% 313369 0.22% 93 0.01% 114.119.142.0
22 10134 0.28% 10131 0.28% 313955 0.22% 94 0.01% 114.119.146.0
23 10098 0.28% 10097 0.28% 312137 0.22% 96 0.02% 114.119.154.0
24 10019 0.28% 10015 0.28% 310887 0.22% 103 0.02% 114.119.144.0
25 10004 0.28% 10002 0.28% 310034 0.22% 97 0.02% 114.119.133.0
26 8599 0.24% 8597 0.24% 224949 0.16% 79 0.01% 135.181.78.0
27 7861 0.22% 7861 0.22% 275737 0.20% 2874 0.45% 57.141.6.0
28 5731 0.16% 5723 0.16% 275333 0.20% 176 0.03% 54.235.172.0
29 5588 0.15% 5580 0.15% 266422 0.19% 172 0.03% 44.223.116.0
30 5490 0.15% 5488 0.15% 260266 0.18% 170 0.03% 23.21.179.0

Top 10 of 2966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1434810 39.59% 1434810 39.77% 49660391 35.27% 448466 70.71% 57.141.0.0
2 84097 2.32% 84097 2.33% 9211285 6.54% 291 0.05% 79.141.173.0
3 158954 4.39% 158916 4.40% 4619396 3.28% 225 0.04% 144.76.32.0
4 93916 2.59% 93916 2.60% 4260761 3.03% 1546 0.24% 77.110.102.0
5 128204 3.54% 126977 3.52% 3867692 2.75% 1678 0.26% 185.191.171.0
6 126963 3.50% 125584 3.48% 3828237 2.72% 1606 0.25% 85.208.96.0
7 112783 3.11% 112400 3.12% 3247358 2.31% 603 0.10% 217.113.194.0
8 44856 1.24% 44615 1.24% 1599117 1.14% 8 0.00% 66.249.74.0
9 56672 1.56% 56186 1.56% 1542900 1.10% 1916 0.30% 216.73.216.0
10 27941 0.77% 27700 0.77% 937142 0.67% 14 0.00% 66.249.66.0

Top 30 of 1209 Total Referrers
# Hits Referrer
1 3244029 89.50% - (Direct Request)
2 23270 0.64% https://sex-oglasi.com.hr
3 23268 0.64% https://privat-no1.cz
4 23160 0.64% https://www-sex.cz
5 22893 0.63% https://sexoglasnik.com.hr
6 995 0.03% https://www.home-made-videos.com/hmv/hmv.php
7 948 0.03% http://www.tube2017.com/out.php
8 944 0.03% http://youmydaddy.com/cgi-bin/at3/out.cgi
9 937 0.03% https://loboclick.com/publicidade/www/delivery/ck.php
10 936 0.03% http://jeanspics.com/te3/out.php
11 935 0.03% http://automusic-shop.ru/bitrix/rk.php
12 934 0.03% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
13 934 0.03% https://suche6.ch/count.php
14 922 0.03% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
15 921 0.03% http://www.bookthumbs.com/traffic0/out.php
16 912 0.03% http://undernylon.com/cgi-bin/at3/out.cgi
17 908 0.03% https://m.sasisa.cc/forum/out.php
18 903 0.02% https://vibrosklad.ru/bitrix/redirect.php
19 902 0.02% http://www.greenguysboard.com/phpadsnew/adclick.php
20 897 0.02% https://www.beuronline.com/redirect.php
21 896 0.02% http://harsh-art.com/go.php
22 896 0.02% http://www.messyfun.com/verify.php
23 883 0.02% http://www.topadserver.com/openx/www/delivery/ck.php
24 826 0.02% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
25 824 0.02% https://socshop.ru/bitrix/redirect.php
26 514 0.01% http://kodomonomirai.jpn.org/wp/
27 505 0.01% https://en.asg.to/bridgePage.html
28 504 0.01% https://eyeclinic.ru/bitrix/redirect.php
29 500 0.01% http://anoonse.pl/go.php
30 500 0.01% https://www.forum-sachsen.com/proxy.php

Top 15 of 641 Total User Agents
# Hits User Agent
1 1461557 40.32% meta-externalagent/1.1 (+https://developers.facebook.com/docs
2 1093509 30.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
3 255167 7.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 188092 5.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 158954 4.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking
6 123349 3.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
7 93916 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 72394 2.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 33780 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 26913 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 20594 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 14907 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 14407 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 8633 0.24% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
15 8561 0.24% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/1

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3624534 100.00% 3608240 100.01% 140786618 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01