Usage Statistics for fmx-tom.com

Summary Period: October 2023
Generated 01-Nov-2023 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3459024
Total Files 3452303
Total Pages 2458861
Total Visits 110989
Total KBytes 55231182
Total Unique Sites 1607
Total Unique URLs 3009
Total Unique Referrers 226
Total Unique User Agents 263
. Avg Max
Hits per Hour 4649 11041
Hits per Day 111581 131749
Files per Day 111364 131554
Pages per Day 79318 91602
Visits per Day 3580 4643
KBytes per Day 1781651 2661683
Hits by Response Code
Code 200 - OK 3452303
Code 206 - Partial Content 4
Code 301 - Moved Permanently 10
Code 304 - Not Modified 62
Code 403 - Forbidden 27
Code 404 - Not Found 6618

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 75209 2.17% 74988 2.17% 70046 2.85% 2335 2.10% 146 9.09% 833936 1.51%
2 77700 2.25% 77503 2.24% 76558 3.11% 2797 2.52% 149 9.27% 674575 1.22%
3 92232 2.67% 92056 2.67% 87503 3.56% 3306 2.98% 168 10.45% 981222 1.78%
4 131745 3.81% 131538 3.81% 91602 3.73% 4643 4.18% 339 21.10% 2401901 4.35%
5 125761 3.64% 125550 3.64% 84940 3.45% 4416 3.98% 180 11.20% 2327484 4.21%
6 129574 3.75% 129355 3.75% 83840 3.41% 4230 3.81% 191 11.89% 2245357 4.07%
7 111523 3.22% 111292 3.22% 87045 3.54% 4274 3.85% 251 15.62% 1322614 2.39%
8 98780 2.86% 98571 2.86% 77847 3.17% 4075 3.67% 220 13.69% 1307327 2.37%
9 112481 3.25% 112234 3.25% 83824 3.41% 3669 3.31% 216 13.44% 2087752 3.78%
10 116038 3.35% 115814 3.35% 81235 3.30% 3713 3.35% 165 10.27% 2049381 3.71%
11 86076 2.49% 85881 2.49% 74941 3.05% 2564 2.31% 166 10.33% 994889 1.80%
12 110825 3.20% 110478 3.20% 75926 3.09% 3186 2.87% 366 22.78% 1648276 2.98%
13 108995 3.15% 108818 3.15% 81750 3.32% 3443 3.10% 219 13.63% 1274355 2.31%
14 107056 3.09% 106841 3.09% 83708 3.40% 3801 3.42% 177 11.01% 1221023 2.21%
15 88282 2.55% 88016 2.55% 84307 3.43% 3417 3.08% 234 14.56% 1051864 1.90%
16 103488 2.99% 103191 2.99% 84920 3.45% 3990 3.59% 261 16.24% 1254627 2.27%
17 126776 3.67% 126453 3.66% 83801 3.41% 3990 3.59% 180 11.20% 1711477 3.10%
18 115407 3.34% 115203 3.34% 80269 3.26% 3671 3.31% 163 10.14% 1977454 3.58%
19 83915 2.43% 83728 2.43% 71363 2.90% 3143 2.83% 160 9.96% 968038 1.75%
20 124389 3.60% 124214 3.60% 78344 3.19% 4214 3.80% 198 12.32% 2305857 4.17%
21 121053 3.50% 120908 3.50% 75734 3.08% 4015 3.62% 179 11.14% 2170454 3.93%
22 117060 3.38% 116879 3.39% 77455 3.15% 4559 4.11% 163 10.14% 2019380 3.66%
23 125141 3.62% 124926 3.62% 84222 3.43% 4473 4.03% 168 10.45% 2119357 3.84%
24 119130 3.44% 118949 3.45% 80134 3.26% 4079 3.68% 164 10.21% 1770914 3.21%
25 126270 3.65% 126060 3.65% 82165 3.34% 4199 3.78% 165 10.27% 2143568 3.88%
26 121186 3.50% 120940 3.50% 69159 2.81% 2846 2.56% 169 10.52% 2548597 4.61%
27 109783 3.17% 109578 3.17% 67517 2.75% 2465 2.22% 157 9.77% 2224136 4.03%
28 120689 3.49% 120432 3.49% 71519 2.91% 2768 2.49% 162 10.08% 2490620 4.51%
29 131749 3.81% 131554 3.81% 79491 3.23% 3360 3.03% 152 9.46% 2661683 4.82%
30 120257 3.48% 120085 3.48% 76150 3.10% 2996 2.70% 156 9.71% 2210142 4.00%
31 120454 3.48% 120268 3.48% 71546 2.91% 3297 2.97% 173 10.77% 2232922 4.04%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4675 144953 4.19% 4668 144730 4.19% 3369 104458 4.25% 75476 2339757 4.24%
1 4588 142236 4.11% 4580 142008 4.11% 3270 101393 4.12% 72243 2239533 4.05%
2 4870 150995 4.37% 4860 150689 4.36% 3499 108496 4.41% 77745 2410109 4.36%
3 4597 142531 4.12% 4586 142175 4.12% 3244 100578 4.09% 71319 2210879 4.00%
4 4704 145849 4.22% 4694 145524 4.22% 3385 104965 4.27% 70393 2182188 3.95%
5 4935 153014 4.42% 4925 152681 4.42% 3594 111425 4.53% 75356 2336036 4.23%
6 4728 146576 4.24% 4719 146316 4.24% 3400 105430 4.29% 72900 2259887 4.09%
7 4752 147328 4.26% 4743 147057 4.26% 3382 104852 4.26% 76988 2386617 4.32%
8 4554 141198 4.08% 4546 140951 4.08% 3235 100306 4.08% 70963 2199850 3.98%
9 4759 147558 4.27% 4751 147290 4.27% 3379 104777 4.26% 79527 2465332 4.46%
10 4733 146750 4.24% 4726 146517 4.24% 3348 103808 4.22% 74678 2315010 4.19%
11 4674 144912 4.19% 4665 144615 4.19% 3307 102533 4.17% 75013 2325410 4.21%
12 4625 143386 4.15% 4616 143123 4.15% 3307 102542 4.17% 72979 2262356 4.10%
13 4629 143505 4.15% 4619 143206 4.15% 3261 101100 4.11% 74611 2312954 4.19%
14 4668 144725 4.18% 4656 144359 4.18% 3331 103279 4.20% 76513 2371895 4.29%
15 4432 137394 3.97% 4422 137107 3.97% 3099 96090 3.91% 72443 2245729 4.07%
16 4638 143793 4.16% 4630 143532 4.16% 3292 102055 4.15% 75278 2333632 4.23%
17 4374 135607 3.92% 4366 135348 3.92% 3134 97155 3.95% 70242 2177507 3.94%
18 4469 138549 4.01% 4458 138214 4.00% 3144 97483 3.96% 71172 2206335 3.99%
19 4610 142929 4.13% 4601 142644 4.13% 3272 101432 4.13% 74972 2324120 4.21%
20 4547 140983 4.08% 4540 140746 4.08% 3173 98388 4.00% 72752 2255320 4.08%
21 4709 146007 4.22% 4701 145746 4.22% 3311 102670 4.18% 78137 2422237 4.39%
22 4623 143321 4.14% 4614 143063 4.14% 3271 101415 4.12% 73486 2278080 4.12%
23 4675 144925 4.19% 4666 144662 4.19% 3297 102231 4.16% 76465 2370407 4.29%

Top 30 of 3009 Total URLs
# Hits KBytes URL
1 719343 20.80% 900162 1.63% /webstat/
2 532714 15.40% 352133 0.64% /
3 382648 11.06% 103909 0.19% /plesk-stat/webstat/
4 286582 8.29% 8165230 14.78% /page4.php
5 68526 1.98% 2062695 3.73% /page4.php/PHP_is_the_shittiest_lang.php
6 60417 1.75% 1942416 3.52% /page4.php/resources/entryPoints/modules/Statistics/Counter.php
7 52116 1.51% 1517059 2.75% /page4.php/page1.php
8 46161 1.33% 1319175 2.39% /page4.php/
9 36159 1.05% 1211425 2.19% /page4.php/resources/css/styles_ext.css
10 34365 0.99% 1142861 2.07% /page4.php/resources/css/styles.css
11 34196 0.99% 1269940 2.30% /page4.php/css/styles.css
12 27380 0.79% 782063 1.42% /page4.php/h
13 23367 0.68% 673857 1.22% /page4.php/htt
14 22709 0.66% 658900 1.19% /page4.php/page11.php
15 22338 0.65% 44896 0.08% /resources/entryPoints/modules/Statistics/Counter.php
16 22062 0.64% 640923 1.16% /page4.php/page8.php
17 20696 0.60% 602862 1.09% /page4.php/page4.php
18 20519 0.59% 592616 1.07% /page4.php/page10.php
19 20269 0.59% 590351 1.07% /page4.php/page2.php
20 20236 0.59% 586425 1.06% /page4.php/page5.php
21 19994 0.58% 582580 1.05% /page4.php/page3.php
22 18793 0.54% 547026 0.99% /page4.php/page9.php
23 17951 0.52% 521562 0.94% /page4.php/page6.php
24 17322 0.50% 503573 0.91% /page4.php/page7.php
25 17093 0.49% 1863871 3.37% /webstat/usage_201906.html
26 6529 0.19% 216671 0.39% /page4.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/Counter.php
27 6309 0.18% 222137 0.40% /page4.php/resources/js/modules/ImageGallery/functions.js
28 4745 0.14% 168467 0.31% /page4.php/resources/entryPoints/modules/Statistics/resources/css/styles.css
29 3802 0.11% 149434 0.27% /page4.php/resources/entryPoints/modules/Statistics/css/styles.css
30 3387 0.10% 120715 0.22% /page4.php/resources/entryPoints/modules/Statistics/resources/css/styles_ext.css

Top 10 of 3009 Total URLs By KBytes
# Hits KBytes URL
1 286582 8.29% 8165230 14.78% /page4.php
2 68526 1.98% 2062695 3.73% /page4.php/PHP_is_the_shittiest_lang.php
3 60417 1.75% 1942416 3.52% /page4.php/resources/entryPoints/modules/Statistics/Counter.php
4 17093 0.49% 1863871 3.37% /webstat/usage_201906.html
5 52116 1.51% 1517059 2.75% /page4.php/page1.php
6 46161 1.33% 1319175 2.39% /page4.php/
7 34196 0.99% 1269940 2.30% /page4.php/css/styles.css
8 36159 1.05% 1211425 2.19% /page4.php/resources/css/styles_ext.css
9 34365 0.99% 1142861 2.07% /page4.php/resources/css/styles.css
10 719343 20.80% 900162 1.63% /webstat/

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 532714 15.40% 70584 63.66% /
2 286582 8.29% 11797 10.64% /page4.php
3 46161 1.33% 3897 3.51% /page4.php/
4 68526 1.98% 2402 2.17% /page4.php/PHP_is_the_shittiest_lang.php
5 23367 0.68% 2387 2.15% /page4.php/htt
6 60417 1.75% 2227 2.01% /page4.php/resources/entryPoints/modules/Statistics/Counter.php
7 22062 0.64% 2224 2.01% /page4.php/page8.php
8 18793 0.54% 1589 1.43% /page4.php/page9.php
9 22709 0.66% 1545 1.39% /page4.php/page11.php
10 20269 0.59% 1438 1.30% /page4.php/page2.php

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 532714 15.40% 70370 63.52% /
2 60417 1.75% 12238 11.05% /page4.php/resources/entryPoints/modules/Statistics/Counter.php
3 22338 0.65% 6103 5.51% /resources/entryPoints/modules/Statistics/Counter.php
4 286582 8.29% 5098 4.60% /page4.php
5 46161 1.33% 1854 1.67% /page4.php/
6 68526 1.98% 1611 1.45% /page4.php/PHP_is_the_shittiest_lang.php
7 6529 0.19% 1440 1.30% /page4.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/Counter.php
8 52116 1.51% 1156 1.04% /page4.php/page1.php
9 20269 0.59% 1128 1.02% /page4.php/page2.php
10 22709 0.66% 1121 1.01% /page4.php/page11.php

Top 30 of 1607 Total Sites
# Hits Files KBytes Visits Hostname
1 800409 23.14% 800409 23.18% 217248 0.39% 3 0.00% 109.68.213.0
2 516749 14.94% 516749 14.97% 194420 0.35% 67373 60.70% 176.79.247.0
3 231666 6.70% 231666 6.71% 62878 0.11% 8 0.01% 136.243.13.0
4 122842 3.55% 121526 3.52% 3557437 6.44% 571 0.51% 85.208.96.0
5 118632 3.43% 117374 3.40% 3432195 6.21% 492 0.44% 185.191.171.0
6 82715 2.39% 82671 2.39% 2214658 4.01% 151 0.14% 54.36.148.0
7 69900 2.02% 69900 2.02% 723779 1.31% 8 0.01% 62.113.115.0
8 35182 1.02% 35165 1.02% 949587 1.72% 73 0.07% 54.36.149.0
9 26179 0.76% 26175 0.76% 752761 1.36% 469 0.42% 47.128.25.0
10 25564 0.74% 25558 0.74% 754896 1.37% 465 0.42% 47.128.41.0
11 25508 0.74% 25503 0.74% 730570 1.32% 474 0.43% 47.128.29.0
12 25306 0.73% 25303 0.73% 717477 1.30% 458 0.41% 47.128.43.0
13 25260 0.73% 25255 0.73% 718028 1.30% 490 0.44% 47.128.17.0
14 25224 0.73% 25218 0.73% 722767 1.31% 441 0.40% 47.128.53.0
15 25180 0.73% 25175 0.73% 723956 1.31% 445 0.40% 47.128.48.0
16 25168 0.73% 25163 0.73% 725488 1.31% 450 0.41% 47.128.51.0
17 25074 0.72% 25072 0.73% 723645 1.31% 467 0.42% 47.128.27.0
18 25016 0.72% 25011 0.72% 717754 1.30% 463 0.42% 47.128.58.0
19 24639 0.71% 24635 0.71% 713367 1.29% 441 0.40% 47.128.33.0
20 24635 0.71% 24630 0.71% 715656 1.30% 442 0.40% 47.128.28.0
21 24566 0.71% 24560 0.71% 705161 1.28% 460 0.41% 47.128.24.0
22 24530 0.71% 24523 0.71% 709557 1.28% 456 0.41% 47.128.63.0
23 24509 0.71% 24501 0.71% 705038 1.28% 469 0.42% 47.128.18.0
24 24499 0.71% 24494 0.71% 693591 1.26% 461 0.42% 47.128.26.0
25 24478 0.71% 24471 0.71% 697416 1.26% 471 0.42% 47.128.47.0
26 24437 0.71% 24435 0.71% 694939 1.26% 489 0.44% 47.128.30.0
27 24437 0.71% 24435 0.71% 706107 1.28% 479 0.43% 47.128.49.0
28 24411 0.71% 24411 0.71% 706318 1.28% 459 0.41% 47.128.54.0
29 24402 0.71% 24397 0.71% 703593 1.27% 487 0.44% 47.128.46.0
30 24368 0.70% 24364 0.71% 709176 1.28% 452 0.41% 47.128.42.0

Top 10 of 1607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122842 3.55% 121526 3.52% 3557437 6.44% 571 0.51% 85.208.96.0
2 118632 3.43% 117374 3.40% 3432195 6.21% 492 0.44% 185.191.171.0
3 82715 2.39% 82671 2.39% 2214658 4.01% 151 0.14% 54.36.148.0
4 17088 0.49% 17088 0.49% 1863326 3.37% 6 0.01% 31.184.194.0
5 35182 1.02% 35165 1.02% 949587 1.72% 73 0.07% 54.36.149.0
6 25564 0.74% 25558 0.74% 754896 1.37% 465 0.42% 47.128.41.0
7 26179 0.76% 26175 0.76% 752761 1.36% 469 0.42% 47.128.25.0
8 25508 0.74% 25503 0.74% 730570 1.32% 474 0.43% 47.128.29.0
9 25168 0.73% 25163 0.73% 725488 1.31% 450 0.41% 47.128.51.0
10 25180 0.73% 25175 0.73% 723956 1.31% 445 0.40% 47.128.48.0

Top 30 of 226 Total Referrers
# Hits Referrer
1 696846 20.15% - (Direct Request)
2 160607 4.64% https://m-avtodor.ru
3 160281 4.63% https://master911.ru
4 160020 4.63% https://himar.ru
5 159829 4.62% https://sparklogic.ru
6 159672 4.62% https://toptygin.com
7 17862 0.52% https://www.mobilecards.com.ua/
8 17850 0.52% https://fitness-crimea.ru/
9 17832 0.52% https://prodroiders.net/
10 17826 0.52% https://apkstorage.net/
11 17826 0.52% https://driverss.net/
12 17820 0.52% https://apkzavr.com/
13 17814 0.52% https://ausmalbilderdisney.com/
14 17814 0.52% https://prezentacii.info/
15 17814 0.52% https://vzlomannye-igry-na-android.net/
16 17808 0.51% https://coloriage-carnaval.com/
17 17808 0.51% https://vzlomannye-igry-dlya-android.net/
18 17796 0.51% https://blackdroid.mobi/
19 17796 0.51% https://pdatop.net/
20 14289 0.41% https://kartynky.com.ua
21 14282 0.41% http://happybirthday.co.ua
22 14257 0.41% http://wordsguru.co.ua
23 14244 0.41% https://lifehacker.org.ua
24 14219 0.41% https://vitayu.net.ua
25 14186 0.41% http://birthday.net.ua
26 14183 0.41% http://smach.com.ua
27 14174 0.41% https://vitalka.net.ua
28 14154 0.41% http://edim.com.ua
29 14059 0.41% http://vitannya.info
30 14011 0.41% https://pryvitayko.net.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.fmx-tom.com/page10.php

Top 15 of 263 Total User Agents
# Hits User Agent
1 1069872 30.93% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
2 800409 23.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 748572 21.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 241477 6.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 173429 5.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 132056 3.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 62716 1.81% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
8 57132 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 49212 1.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 14700 0.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
11 13263 0.38% serpstatbot/2.1 (advanced backlink tracking bot; https://serp
12 12971 0.37% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
13 12540 0.36% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
14 11256 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 10249 0.30% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3459024 100.00% 3452307 100.00% 55231182 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01