Usage Statistics for fmx-tom.com

Summary Period: September 2023
Generated 01-Oct-2023 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2943841
Total Files 2920509
Total Pages 2536508
Total Visits 115282
Total KBytes 32934109
Total Unique Sites 1917
Total Unique URLs 1745
Total Unique Referrers 231
Total Unique User Agents 279
. Avg Max
Hits per Hour 4088 8162
Hits per Day 98128 144744
Files per Day 97350 143304
Pages per Day 84550 103886
Visits per Day 3842 4879
KBytes per Day 1097804 1996715
Hits by Response Code
Code 200 - OK 2920509
Code 301 - Moved Permanently 12
Code 304 - Not Modified 57
Code 403 - Forbidden 25
Code 404 - Not Found 23238

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 129544 4.40% 128361 4.40% 86750 3.42% 3363 2.92% 136 7.09% 1696903 5.15%
2 132384 4.50% 131029 4.49% 88780 3.50% 4637 4.02% 146 7.62% 1525512 4.63%
3 81924 2.78% 80537 2.76% 76143 3.00% 3606 3.13% 183 9.55% 890444 2.70%
4 65793 2.23% 64416 2.21% 64016 2.52% 3087 2.68% 134 6.99% 623707 1.89%
5 61698 2.10% 60910 2.09% 60728 2.39% 3156 2.74% 139 7.25% 555379 1.69%
6 61848 2.10% 61669 2.11% 61538 2.43% 3156 2.74% 145 7.56% 466539 1.42%
7 73395 2.49% 72915 2.50% 70200 2.77% 3838 3.33% 154 8.03% 598174 1.82%
8 103326 3.51% 101690 3.48% 83021 3.27% 3462 3.00% 145 7.56% 1160511 3.52%
9 144744 4.92% 143304 4.91% 100264 3.95% 3909 3.39% 150 7.82% 1996715 6.06%
10 136545 4.64% 134575 4.61% 103827 4.09% 3656 3.17% 146 7.62% 1636156 4.97%
11 95149 3.23% 93695 3.21% 93670 3.69% 3662 3.18% 126 6.57% 1050287 3.19%
12 88446 3.00% 87675 3.00% 87639 3.46% 3348 2.90% 114 5.95% 814281 2.47%
13 89315 3.03% 89114 3.05% 82650 3.26% 4380 3.80% 162 8.45% 874391 2.65%
14 75451 2.56% 74938 2.57% 61942 2.44% 1367 1.19% 189 9.86% 945656 2.87%
15 107016 3.64% 105870 3.63% 86045 3.39% 4104 3.56% 172 8.97% 1115738 3.39%
16 116923 3.97% 115330 3.95% 91509 3.61% 4709 4.08% 169 8.82% 1233849 3.75%
17 112439 3.82% 111020 3.80% 83971 3.31% 2536 2.20% 164 8.56% 1457358 4.43%
18 108439 3.68% 106816 3.66% 96296 3.80% 4565 3.96% 199 10.38% 1261218 3.83%
19 111506 3.79% 110716 3.79% 103886 4.10% 4850 4.21% 185 9.65% 1455434 4.42%
20 100399 3.41% 100195 3.43% 98969 3.90% 4198 3.64% 220 11.48% 1211518 3.68%
21 96936 3.29% 96757 3.31% 95357 3.76% 4503 3.91% 136 7.09% 1102265 3.35%
22 104518 3.55% 104327 3.57% 96628 3.81% 4443 3.85% 167 8.71% 1334754 4.05%
23 119199 4.05% 118965 4.07% 99148 3.91% 4595 3.99% 247 12.88% 1475450 4.48%
24 94508 3.21% 94350 3.23% 82618 3.26% 3565 3.09% 174 9.08% 1046129 3.18%
25 82411 2.80% 82244 2.82% 74072 2.92% 3100 2.69% 228 11.89% 773467 2.35%
26 86253 2.93% 86102 2.95% 78954 3.11% 4217 3.66% 235 12.26% 733878 2.23%
27 90805 3.08% 90631 3.10% 84063 3.31% 4879 4.23% 192 10.02% 942637 2.86%
28 94674 3.22% 94464 3.23% 84664 3.34% 4632 4.02% 354 18.47% 987050 3.00%
29 93356 3.17% 93181 3.19% 86455 3.41% 4610 4.00% 263 13.72% 929712 2.82%
30 84897 2.88% 84713 2.90% 72705 2.87% 3748 3.25% 520 27.13% 1038995 3.15%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4173 125202 4.25% 4143 124308 4.26% 3546 106406 4.19% 50206 1506191 4.57%
1 4056 121694 4.13% 4027 120828 4.14% 3473 104215 4.11% 46126 1383788 4.20%
2 3951 118540 4.03% 3921 117631 4.03% 3393 101804 4.01% 42054 1261610 3.83%
3 4185 125568 4.27% 4153 124612 4.27% 3621 108649 4.28% 44925 1347758 4.09%
4 4137 124118 4.22% 4105 123178 4.22% 3635 109050 4.30% 44213 1326382 4.03%
5 4149 124482 4.23% 4118 123555 4.23% 3600 108003 4.26% 43585 1307556 3.97%
6 4302 129070 4.38% 4262 127872 4.38% 3771 113141 4.46% 44725 1341744 4.07%
7 4205 126171 4.29% 4172 125183 4.29% 3629 108887 4.29% 46350 1390485 4.22%
8 4125 123756 4.20% 4091 122757 4.20% 3573 107211 4.23% 45698 1370935 4.16%
9 4076 122305 4.15% 4035 121061 4.15% 3499 104970 4.14% 43942 1318261 4.00%
10 4037 121117 4.11% 4004 120132 4.11% 3538 106158 4.19% 45399 1361984 4.14%
11 3978 119368 4.05% 3949 118489 4.06% 3410 102306 4.03% 43932 1317961 4.00%
12 4017 120511 4.09% 3987 119633 4.10% 3494 104837 4.13% 46710 1401302 4.25%
13 3978 119356 4.05% 3948 118443 4.06% 3488 104656 4.13% 46230 1386913 4.21%
14 3874 116248 3.95% 3842 115263 3.95% 3415 102467 4.04% 42562 1276870 3.88%
15 4097 122916 4.18% 4067 122022 4.18% 3556 106691 4.21% 47886 1436591 4.36%
16 3985 119558 4.06% 3953 118612 4.06% 3358 100762 3.97% 43271 1298136 3.94%
17 4175 125265 4.26% 4146 124384 4.26% 3469 104097 4.10% 47578 1427335 4.33%
18 4075 122256 4.15% 4032 120980 4.14% 3483 104490 4.12% 44725 1341746 4.07%
19 4343 130294 4.43% 4313 129418 4.43% 3722 111677 4.40% 50714 1521408 4.62%
20 4035 121079 4.11% 4005 120159 4.11% 3462 103865 4.09% 44976 1349288 4.10%
21 3919 117593 3.99% 3890 116710 4.00% 3335 100053 3.94% 42894 1286834 3.91%
22 4139 124179 4.22% 4099 122982 4.21% 3580 107426 4.24% 49966 1498972 4.55%
23 4106 123195 4.18% 4076 122297 4.19% 3489 104687 4.13% 49135 1474057 4.48%

Top 30 of 1745 Total URLs
# Hits KBytes URL
1 678037 23.03% 921393 2.80% /webstat/
2 631664 21.46% 402526 1.22% /
3 577051 19.60% 16727674 50.79% /page4.php
4 351967 11.96% 133148 0.40% /plesk-stat/webstat/
5 45740 1.55% 1327144 4.03% /page4.php/h
6 36426 1.24% 73136 0.22% /resources/entryPoints/modules/Statistics/Counter.php
7 20721 0.70% 596030 1.81% /page4.php/
8 15514 0.53% 456600 1.39% /page4.php/page2.php
9 15234 0.52% 441971 1.34% /page4.php/htt
10 14558 0.49% 427894 1.30% /page4.php/page4.php
11 14555 0.49% 427935 1.30% /page4.php/page6.php
12 14511 0.49% 428288 1.30% /page4.php/page11.php
13 13781 0.47% 407312 1.24% /page4.php/page9.php
14 13462 0.46% 395487 1.20% /page4.php/page3.php
15 13432 0.46% 396410 1.20% /page4.php/page1.php
16 13139 0.45% 402346 1.22% /page4.php/PHP_is_the_shittiest_lang.php
17 12859 0.44% 379464 1.15% /page4.php/page8.php
18 12716 0.43% 375707 1.14% /page4.php/page10.php
19 12589 0.43% 369173 1.12% /page4.php/page5.php
20 12214 0.41% 361288 1.10% /page4.php/page7.php
21 11737 0.40% 1279837 3.89% /webstat/usage_201906.html
22 983 0.03% 14745 0.04% /page7.php
23 321 0.01% 555 0.00% /css/styles.css
24 291 0.01% 1517 0.00% /page11.php
25 200 0.01% 59 0.00% /resources/css/styles_ext.css
26 170 0.01% 1002 0.00% /resources/css/styles.css
27 106 0.00% 171686 0.52% /attachments/Image/untitled(1).bmp
28 105 0.00% 11481 0.03% /plesk-stat/webstat/usage_202303.html
29 80 0.00% 8767 0.03% /webstat/usage_202303.html
30 79 0.00% 22601 0.07% /attachments/Image/untitled.bmp

Top 10 of 1745 Total URLs By KBytes
# Hits KBytes URL
1 577051 19.60% 16727674 50.79% /page4.php
2 45740 1.55% 1327144 4.03% /page4.php/h
3 11737 0.40% 1279837 3.89% /webstat/usage_201906.html
4 678037 23.03% 921393 2.80% /webstat/
5 20721 0.70% 596030 1.81% /page4.php/
6 15514 0.53% 456600 1.39% /page4.php/page2.php
7 15234 0.52% 441971 1.34% /page4.php/htt
8 14511 0.49% 428288 1.30% /page4.php/page11.php
9 14555 0.49% 427935 1.30% /page4.php/page6.php
10 14558 0.49% 427894 1.30% /page4.php/page4.php

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 631664 21.46% 85195 73.99% /
2 577051 19.60% 16059 13.95% /page4.php
3 13781 0.47% 1352 1.17% /page4.php/page9.php
4 12859 0.44% 1123 0.98% /page4.php/page8.php
5 15514 0.53% 1045 0.91% /page4.php/page2.php
6 14555 0.49% 1001 0.87% /page4.php/page6.php
7 12214 0.41% 960 0.83% /page4.php/page7.php
8 13462 0.46% 924 0.80% /page4.php/page3.php
9 14558 0.49% 913 0.79% /page4.php/page4.php
10 14511 0.49% 894 0.78% /page4.php/page11.php

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 631664 21.46% 85074 73.93% /
2 36426 1.24% 8444 7.34% /resources/entryPoints/modules/Statistics/Counter.php
3 577051 19.60% 6989 6.07% /page4.php
4 13139 0.45% 1337 1.16% /page4.php/PHP_is_the_shittiest_lang.php
5 20721 0.70% 1296 1.13% /page4.php/
6 15514 0.53% 1060 0.92% /page4.php/page2.php
7 15234 0.52% 1044 0.91% /page4.php/htt
8 14511 0.49% 956 0.83% /page4.php/page11.php
9 13781 0.47% 946 0.82% /page4.php/page9.php
10 13432 0.46% 922 0.80% /page4.php/page1.php

Top 30 of 1917 Total Sites
# Hits Files KBytes Visits Hostname
1 769910 26.15% 769910 26.36% 208968 0.63% 6 0.01% 109.68.213.0
2 614622 20.88% 614622 21.05% 231520 0.70% 82057 71.18% 176.79.247.0
3 183215 6.22% 183215 6.27% 49731 0.15% 46 0.04% 136.243.13.0
4 131795 4.48% 115463 3.95% 3361017 10.21% 77 0.07% 94.130.207.0
5 111657 3.79% 111614 3.82% 3155154 9.58% 351 0.30% 54.36.148.0
6 95101 3.23% 93969 3.22% 2765380 8.40% 570 0.49% 85.208.96.0
7 91348 3.10% 90210 3.09% 2655050 8.06% 553 0.48% 185.191.171.0
8 73141 2.48% 73141 2.50% 757141 2.30% 3 0.00% 62.113.115.0
9 44681 1.52% 44665 1.53% 1255742 3.81% 134 0.12% 54.36.149.0
10 36655 1.25% 36616 1.25% 1047981 3.18% 154 0.13% 162.55.86.0
11 19799 0.67% 19797 0.68% 569192 1.73% 450 0.39% 23.22.35.0
12 19718 0.67% 19714 0.68% 566809 1.72% 473 0.41% 52.70.240.0
13 19631 0.67% 19626 0.67% 564588 1.71% 431 0.37% 3.224.220.0
14 19631 0.67% 19626 0.67% 279994 0.85% 207 0.18% 47.128.29.0
15 19568 0.66% 19566 0.67% 280204 0.85% 200 0.17% 47.128.17.0
16 19479 0.66% 19477 0.67% 279256 0.85% 212 0.18% 47.128.30.0
17 19399 0.66% 19397 0.66% 274171 0.83% 203 0.18% 47.128.27.0
18 19359 0.66% 19356 0.66% 278950 0.85% 202 0.18% 47.128.24.0
19 19333 0.66% 19330 0.66% 280896 0.85% 210 0.18% 47.128.31.0
20 19285 0.66% 19280 0.66% 277880 0.84% 192 0.17% 47.128.20.0
21 19150 0.65% 19148 0.66% 274870 0.83% 211 0.18% 47.128.25.0
22 19060 0.65% 19054 0.65% 272356 0.83% 219 0.19% 47.128.26.0
23 18959 0.64% 18954 0.65% 272960 0.83% 219 0.19% 47.128.19.0
24 18892 0.64% 18890 0.65% 269382 0.82% 210 0.18% 47.128.23.0
25 18822 0.64% 18818 0.64% 271486 0.82% 201 0.17% 47.128.21.0
26 18815 0.64% 18812 0.64% 271125 0.82% 204 0.18% 47.128.18.0
27 18218 0.62% 18215 0.62% 264131 0.80% 178 0.15% 47.128.22.0
28 18088 0.61% 18086 0.62% 261565 0.79% 200 0.17% 47.128.28.0
29 12019 0.41% 12017 0.41% 173133 0.53% 194 0.17% 47.128.16.0
30 11734 0.40% 11734 0.40% 1279510 3.89% 5 0.00% 31.184.194.0

Top 10 of 1917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131795 4.48% 115463 3.95% 3361017 10.21% 77 0.07% 94.130.207.0
2 111657 3.79% 111614 3.82% 3155154 9.58% 351 0.30% 54.36.148.0
3 95101 3.23% 93969 3.22% 2765380 8.40% 570 0.49% 85.208.96.0
4 91348 3.10% 90210 3.09% 2655050 8.06% 553 0.48% 185.191.171.0
5 11734 0.40% 11734 0.40% 1279510 3.89% 5 0.00% 31.184.194.0
6 44681 1.52% 44665 1.53% 1255742 3.81% 134 0.12% 54.36.149.0
7 36655 1.25% 36616 1.25% 1047981 3.18% 154 0.13% 162.55.86.0
8 73141 2.48% 73141 2.50% 757141 2.30% 3 0.00% 62.113.115.0
9 19799 0.67% 19797 0.68% 569192 1.73% 450 0.39% 23.22.35.0
10 19718 0.67% 19714 0.68% 566809 1.72% 473 0.41% 52.70.240.0

Top 30 of 231 Total Referrers
# Hits Referrer
1 798924 27.14% - (Direct Request)
2 154370 5.24% https://master911.ru
3 154132 5.24% https://sparklogic.ru
4 153934 5.23% https://himar.ru
5 153830 5.23% https://toptygin.com
6 153644 5.22% https://m-avtodor.ru
7 30390 1.03% http://gurman.co.ua
8 30379 1.03% http://vitannya.com
9 30291 1.03% http://happyday.org.ua
10 30257 1.03% https://vitannyachko.com.ua
11 30256 1.03% http://5dom.com.ua
12 30236 1.03% https://vsivitannya.net.ua
13 30233 1.03% https://kulinar.com.ua
14 30151 1.02% https://kulinarium.com.ua
15 30135 1.02% https://recept.org.ua
16 30077 1.02% http://birthday.co.ua
17 30046 1.02% https://smak.org.ua
18 30003 1.02% https://appetito.com.ua
19 29916 1.02% http://vitannyachko.net.ua
20 29903 1.02% https://happyb.com.ua
21 29853 1.01% http://pryvit.co.ua
22 29810 1.01% https://cakeclub.com.ua
23 29758 1.01% https://zberihannya.org.ua
24 29747 1.01% https://numerolohiya.com.ua
25 29725 1.01% https://numerologia.com.ua
26 29686 1.01% https://numerolog.org.ua
27 14717 0.50% https://fitness-crimea.ru/
28 14610 0.50% https://www.mobilecards.com.ua/
29 14508 0.49% https://apkzavr.com/
30 14400 0.49% https://prezentacii.info/

Top 15 of 279 Total User Agents
# Hits User Agent
1 797998 27.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 769911 26.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 346803 11.78% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
4 186451 6.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 165612 5.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 156399 5.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 131795 4.48% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/b
8 95824 3.26% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
9 59148 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
10 58784 2.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 58073 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 36655 1.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
13 10960 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 7660 0.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 7046 0.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2943841 100.00% 2920509 100.00% 32934109 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01