Usage Statistics for fmx-tom.com

Summary Period: July 2023
Generated 01-Aug-2023 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1999649
Total Files 1994652
Total Pages 1938661
Total Visits 122003
Total KBytes 17818061
Total Unique Sites 3401
Total Unique URLs 1656
Total Unique Referrers 1323
Total Unique User Agents 278
. Avg Max
Hits per Hour 2687 9406
Hits per Day 64504 81540
Files per Day 64343 81350
Pages per Day 62537 78583
Visits per Day 3935 5694
KBytes per Day 574776 1054031
Hits by Response Code
Code 200 - OK 1994652
Code 301 - Moved Permanently 22
Code 304 - Not Modified 43
Code 403 - Forbidden 34
Code 404 - Not Found 4898

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 81540 4.08% 81350 4.08% 78583 4.05% 4076 3.34% 486 14.29% 1054031 5.92%
2 70986 3.55% 70826 3.55% 63873 3.29% 5195 4.26% 652 19.17% 760209 4.27%
3 66734 3.34% 66618 3.34% 60171 3.10% 4378 3.59% 596 17.52% 664504 3.73%
4 78957 3.95% 78819 3.95% 67552 3.48% 5694 4.67% 1090 32.05% 810248 4.55%
5 69857 3.49% 69738 3.50% 59698 3.08% 5588 4.58% 1054 30.99% 591036 3.32%
6 58314 2.92% 58195 2.92% 57173 2.95% 3693 3.03% 120 3.53% 407845 2.29%
7 63701 3.19% 63578 3.19% 62644 3.23% 4421 3.62% 124 3.65% 479526 2.69%
8 58099 2.91% 57986 2.91% 56862 2.93% 3049 2.50% 127 3.73% 496613 2.79%
9 66301 3.32% 66087 3.31% 65011 3.35% 2590 2.12% 150 4.41% 794435 4.46%
10 63378 3.17% 63181 3.17% 62424 3.22% 2308 1.89% 132 3.88% 739334 4.15%
11 69389 3.47% 69254 3.47% 68320 3.52% 4220 3.46% 130 3.82% 669524 3.76%
12 64024 3.20% 63882 3.20% 62697 3.23% 3620 2.97% 141 4.15% 608821 3.42%
13 69294 3.47% 69154 3.47% 68087 3.51% 4394 3.60% 135 3.97% 656997 3.69%
14 65048 3.25% 64883 3.25% 64067 3.30% 4450 3.65% 122 3.59% 546491 3.07%
15 65998 3.30% 65458 3.28% 64556 3.33% 5336 4.37% 173 5.09% 541445 3.04%
16 65245 3.26% 65129 3.27% 64045 3.30% 2938 2.41% 204 6.00% 600327 3.37%
17 64021 3.20% 63896 3.20% 62838 3.24% 4580 3.75% 111 3.26% 513606 2.88%
18 64664 3.23% 64525 3.23% 63395 3.27% 3313 2.72% 110 3.23% 670390 3.76%
19 64384 3.22% 64239 3.22% 63348 3.27% 4519 3.70% 207 6.09% 490762 2.75%
20 71368 3.57% 71233 3.57% 70228 3.62% 4595 3.77% 195 5.73% 647477 3.63%
21 57446 2.87% 57343 2.87% 56633 2.92% 3782 3.10% 164 4.82% 364164 2.04%
22 58326 2.92% 58211 2.92% 57543 2.97% 3056 2.50% 148 4.35% 481589 2.70%
23 56689 2.83% 56562 2.84% 55831 2.88% 3970 3.25% 147 4.32% 324648 1.82%
24 49433 2.47% 49309 2.47% 48990 2.53% 2580 2.11% 125 3.68% 275631 1.55%
25 55505 2.78% 55320 2.77% 54431 2.81% 2645 2.17% 129 3.79% 434766 2.44%
26 61432 3.07% 61248 3.07% 61233 3.16% 3221 2.64% 174 5.12% 551859 3.10%
27 65730 3.29% 65342 3.28% 65529 3.38% 3911 3.21% 154 4.53% 624791 3.51%
28 66378 3.32% 66242 3.32% 65904 3.40% 4085 3.35% 124 3.65% 617653 3.47%
29 61653 3.08% 61526 3.08% 61473 3.17% 4057 3.33% 139 4.09% 451189 2.53%
30 63679 3.18% 63582 3.19% 63573 3.28% 4304 3.53% 102 3.00% 496976 2.79%
31 62076 3.10% 61936 3.11% 61949 3.20% 4087 3.35% 113 3.32% 451173 2.53%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2546 78939 3.95% 2540 78762 3.95% 2451 75984 3.92% 25258 782991 4.39%
1 2493 77300 3.87% 2487 77097 3.87% 2395 74263 3.83% 21891 678634 3.81%
2 2873 89089 4.46% 2868 88910 4.46% 2786 86376 4.46% 26674 826906 4.64%
3 2686 83288 4.17% 2680 83096 4.17% 2600 80623 4.16% 22442 695687 3.90%
4 2645 82000 4.10% 2639 81832 4.10% 2557 79269 4.09% 20917 648441 3.64%
5 2742 85017 4.25% 2735 84811 4.25% 2654 82277 4.24% 22034 683050 3.83%
6 2856 88541 4.43% 2837 87954 4.41% 2764 85684 4.42% 24470 758563 4.26%
7 2769 85867 4.29% 2763 85666 4.29% 2688 83349 4.30% 22597 700499 3.93%
8 2738 84890 4.25% 2731 84684 4.25% 2663 82582 4.26% 23154 717765 4.03%
9 2616 81119 4.06% 2612 80977 4.06% 2539 78739 4.06% 19715 611159 3.43%
10 2670 82773 4.14% 2664 82601 4.14% 2593 80400 4.15% 22813 707211 3.97%
11 2645 82004 4.10% 2639 81836 4.10% 2573 79773 4.11% 22552 699124 3.92%
12 2686 83286 4.17% 2680 83090 4.17% 2604 80752 4.17% 23317 722832 4.06%
13 2740 84964 4.25% 2734 84783 4.25% 2650 82164 4.24% 24406 756574 4.25%
14 2701 83745 4.19% 2695 83545 4.19% 2636 81730 4.22% 26291 815025 4.57%
15 2720 84334 4.22% 2715 84168 4.22% 2658 82408 4.25% 26683 827166 4.64%
16 2663 82566 4.13% 2658 82425 4.13% 2595 80462 4.15% 24418 756972 4.25%
17 2720 84331 4.22% 2715 84184 4.22% 2647 82070 4.23% 26702 827771 4.65%
18 2807 87034 4.35% 2802 86871 4.36% 2726 84533 4.36% 26612 824976 4.63%
19 2653 82260 4.11% 2647 82074 4.11% 2557 79276 4.09% 24735 766784 4.30%
20 2665 82637 4.13% 2659 82451 4.13% 2579 79978 4.13% 24174 749404 4.21%
21 2720 84321 4.22% 2713 84125 4.22% 2634 81663 4.21% 26382 817855 4.59%
22 2637 81747 4.09% 2622 81296 4.08% 2560 79360 4.09% 24605 762748 4.28%
23 2503 77597 3.88% 2497 77414 3.88% 2417 74946 3.87% 21933 679926 3.82%

Top 30 of 1656 Total URLs
# Hits KBytes URL
1 634005 31.71% 872297 4.90% /webstat/
2 488920 24.45% 405066 2.27% /
3 310505 15.53% 222765 1.25% /plesk-stat/webstat/
4 258909 12.95% 7497862 42.08% /page4.php
5 54307 2.72% 1666610 9.35% /page4.php/PHP_is_the_shittiest_lang.php
6 44352 2.22% 1313451 7.37% /page4.php/page1.php
7 25285 1.26% 723149 4.06% /page4.php/page10.php
8 24813 1.24% 721166 4.05% /page4.php/h
9 19802 0.99% 572445 3.21% /page4.php/
10 10378 0.52% 304902 1.71% /page4.php/page4.php
11 8955 0.45% 262623 1.47% /page4.php/page11.php
12 8383 0.42% 244152 1.37% /page4.php/page3.php
13 8287 0.41% 241781 1.36% /page4.php/page2.php
14 6640 0.33% 191013 1.07% /page4.php/page5.php
15 6529 0.33% 193177 1.08% /page4.php/page9.php
16 6500 0.33% 189300 1.06% /page4.php/page6.php
17 4801 0.24% 140008 0.79% /page4.php/htt
18 4549 0.23% 133365 0.75% /page4.php/page8.php
19 4535 0.23% 132249 0.74% /page4.php/page7.php
20 3166 0.16% 6234 0.03% /resources/entryPoints/modules/Statistics/Counter.php
21 1403 0.07% 152987 0.86% /webstat/usage_201906.html
22 819 0.04% 12271 0.07% /page7.php
23 196 0.01% 339 0.00% /css/styles.css
24 144 0.01% 1138 0.01% /page11.php
25 138 0.01% 226451 1.27% /attachments/Image/untitled(1).bmp
26 135 0.01% 14823 0.08% /plesk-stat/webstat/usage_202305.html
27 122 0.01% 13396 0.08% /webstat/usage_202305.html
28 105 0.01% 30438 0.17% /attachments/Image/untitled.bmp
29 98 0.00% 10718 0.06% /plesk-stat/webstat/usage_202306.html
30 74 0.00% 8139 0.05% /webstat/usage_202203.html

Top 10 of 1656 Total URLs By KBytes
# Hits KBytes URL
1 258909 12.95% 7497862 42.08% /page4.php
2 54307 2.72% 1666610 9.35% /page4.php/PHP_is_the_shittiest_lang.php
3 44352 2.22% 1313451 7.37% /page4.php/page1.php
4 634005 31.71% 872297 4.90% /webstat/
5 25285 1.26% 723149 4.06% /page4.php/page10.php
6 24813 1.24% 721166 4.05% /page4.php/h
7 19802 0.99% 572445 3.21% /page4.php/
8 488920 24.45% 405066 2.27% /
9 10378 0.52% 304902 1.71% /page4.php/page4.php
10 8955 0.45% 262623 1.47% /page4.php/page11.php

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 488920 24.45% 99421 81.58% /
2 258909 12.95% 7567 6.21% /page4.php
3 24813 1.24% 1837 1.51% /page4.php/h
4 6529 0.33% 1437 1.18% /page4.php/page9.php
5 8287 0.41% 963 0.79% /page4.php/page2.php
6 6500 0.33% 882 0.72% /page4.php/page6.php
7 4535 0.23% 838 0.69% /page4.php/page7.php
8 10378 0.52% 822 0.67% /page4.php/page4.php
9 8955 0.45% 814 0.67% /page4.php/page11.php
10 4549 0.23% 812 0.67% /page4.php/page8.php

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 488920 24.45% 99454 81.65% /
2 258909 12.95% 4745 3.90% /page4.php
3 3166 0.16% 3074 2.52% /resources/entryPoints/modules/Statistics/Counter.php
4 24813 1.24% 1908 1.57% /page4.php/h
5 6529 0.33% 1357 1.11% /page4.php/page9.php
6 8287 0.41% 904 0.74% /page4.php/page2.php
7 19802 0.99% 899 0.74% /page4.php/
8 8955 0.45% 804 0.66% /page4.php/page11.php
9 6500 0.33% 800 0.66% /page4.php/page6.php
10 10378 0.52% 787 0.65% /page4.php/page4.php

Top 30 of 3401 Total Sites
# Hits Files KBytes Visits Hostname
1 803284 40.17% 803284 40.27% 218028 1.22% 2 0.00% 109.68.213.0
2 471567 23.58% 471567 23.64% 177688 1.00% 94859 77.75% 176.79.237.0
3 84772 4.24% 84730 4.25% 2348104 13.18% 117 0.10% 54.36.148.0
4 69481 3.47% 69481 3.48% 719013 4.04% 3 0.00% 62.113.115.0
5 57996 2.90% 57996 2.91% 15741 0.09% 47 0.04% 136.243.13.0
6 35564 1.78% 35546 1.78% 971633 5.45% 115 0.09% 54.36.149.0
7 35304 1.77% 35249 1.77% 1006776 5.65% 142 0.12% 162.55.86.0
8 16820 0.84% 16820 0.84% 480569 2.70% 1 0.00% 85.217.144.0
9 14897 0.74% 14813 0.74% 436843 2.45% 79 0.06% 149.202.87.0
10 14313 0.72% 14263 0.72% 413746 2.32% 105 0.09% 144.76.68.0
11 13627 0.68% 12618 0.63% 373567 2.10% 624 0.51% 216.244.66.0
12 8718 0.44% 8666 0.43% 254489 1.43% 50 0.04% 217.182.175.0
13 7766 0.39% 7721 0.39% 227452 1.28% 45 0.04% 193.70.81.0
14 7115 0.36% 7074 0.35% 212167 1.19% 39 0.03% 149.202.86.0
15 6980 0.35% 6944 0.35% 205255 1.15% 49 0.04% 164.132.201.0
16 6804 0.34% 6767 0.34% 200346 1.12% 27 0.02% 135.181.213.0
17 6452 0.32% 6414 0.32% 188353 1.06% 89 0.07% 54.38.85.0
18 6406 0.32% 6405 0.32% 182878 1.03% 1 0.00% 5.9.98.0
19 6139 0.31% 5667 0.28% 177924 1.00% 149 0.12% 185.191.171.0
20 5773 0.29% 5745 0.29% 171081 0.96% 24 0.02% 192.99.37.0
21 5725 0.29% 5699 0.29% 164956 0.93% 23 0.02% 65.108.46.0
22 5646 0.28% 5600 0.28% 161774 0.91% 6 0.00% 217.113.194.0
23 4422 0.22% 4401 0.22% 133221 0.75% 21 0.02% 194.247.173.0
24 4271 0.21% 4242 0.21% 126642 0.71% 28 0.02% 217.182.134.0
25 4236 0.21% 4176 0.21% 114243 0.64% 11 0.01% 51.222.253.0
26 4171 0.21% 4149 0.21% 121037 0.68% 19 0.02% 94.23.203.0
27 3601 0.18% 3594 0.18% 106297 0.60% 314 0.26% 114.119.136.0
28 3534 0.18% 3510 0.18% 104323 0.59% 17 0.01% 95.217.109.0
29 3514 0.18% 3497 0.18% 103717 0.58% 14 0.01% 65.108.128.0
30 3512 0.18% 3492 0.18% 103523 0.58% 17 0.01% 192.95.30.0

Top 10 of 3401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84772 4.24% 84730 4.25% 2348104 13.18% 117 0.10% 54.36.148.0
2 35304 1.77% 35249 1.77% 1006776 5.65% 142 0.12% 162.55.86.0
3 35564 1.78% 35546 1.78% 971633 5.45% 115 0.09% 54.36.149.0
4 69481 3.47% 69481 3.48% 719013 4.04% 3 0.00% 62.113.115.0
5 16820 0.84% 16820 0.84% 480569 2.70% 1 0.00% 85.217.144.0
6 14897 0.74% 14813 0.74% 436843 2.45% 79 0.06% 149.202.87.0
7 14313 0.72% 14263 0.72% 413746 2.32% 105 0.09% 144.76.68.0
8 13627 0.68% 12618 0.63% 373567 2.10% 624 0.51% 216.244.66.0
9 8718 0.44% 8666 0.43% 254489 1.43% 50 0.04% 217.182.175.0
10 7766 0.39% 7721 0.39% 227452 1.28% 45 0.04% 193.70.81.0

Top 30 of 1323 Total Referrers
# Hits Referrer
1 426676 21.34% - (Direct Request)
2 161382 8.07% https://sparklogic.ru
3 161049 8.05% https://m-avtodor.ru
4 160770 8.04% https://himar.ru
5 160506 8.03% https://master911.ru
6 159577 7.98% https://toptygin.com
7 23257 1.16% https://100-lat.pl
8 23180 1.16% https://gratulacje-365.pl
9 23052 1.15% https://quote-collector.com
10 22966 1.15% https://who-said-that.com
11 22929 1.15% https://great-sayings.com
12 22888 1.14% https://smart-people-talk.com
13 22776 1.14% https://the-top-quotes.com
14 22772 1.14% https://quotebook.org
15 22725 1.14% https://shortsayings.org
16 22714 1.14% https://quote-collection.com
17 22655 1.13% https://topquotes.org
18 22538 1.13% https://quotes-and-sayings.org
19 22453 1.12% https://i-think-therefore-i-am.org
20 22442 1.12% https://quotesbank.org
21 22409 1.12% https://quotestoinspire.org
22 22403 1.12% https://themostfamousquotes.com
23 22402 1.12% https://thegreatquotes.org
24 22337 1.12% https://good-quotes.org
25 22316 1.12% https://thegreatquotescollection.com
26 22280 1.11% https://thequotebook.org
27 13432 0.67% https://darknet-markets-onion.com
28 7583 0.38% https://sweetmelissasherbals.com/
29 7565 0.38% https://nfasse.org/
30 7490 0.37% https://rx2-series.com/

Top 15 of 278 Total User Agents
# Hits User Agent
1 803284 40.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 529716 26.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 208291 10.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 124574 6.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 82126 4.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 53051 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 36182 1.81% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
8 35304 1.77% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 14529 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 14313 0.72% serpstatbot/2.1 (advanced backlink tracking bot; https://serp
11 14242 0.71% Mozilla/5.0 (X11; FreeBSD i386) AppleWebKit/535.2 (KHTML, lik
12 13627 0.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 9175 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 7847 0.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 6584 0.33% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1999649 100.00% 1994652 100.00% 17818061 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01