Usage Statistics for fmx-tom.com

Summary Period: October 2018
Generated 01-Nov-2018 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 251707
Total Files 236995
Total Pages 240066
Total Visits 17336
Total KBytes 8263792
Total Unique Sites 8874
Total Unique URLs 269
Total Unique Referrers 263
Total Unique User Agents 302
. Avg Max
Hits per Hour 338 5009
Hits per Day 8119 18725
Files per Day 7645 17472
Pages per Day 7744 18159
Visits per Day 559 1053
KBytes per Day 266574 562783
Hits by Response Code
Undefined response code 1
Code 200 - OK 236995
Code 206 - Partial Content 8
Code 301 - Moved Permanently 6
Code 304 - Not Modified 527
Code 403 - Forbidden 8
Code 404 - Not Found 14162

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 5137 2.04% 4933 2.08% 3864 1.61% 184 1.06% 88 0.99% 128793 1.56%
2 5367 2.13% 4714 1.99% 5215 2.17% 197 1.14% 79 0.89% 153647 1.86%
3 4586 1.82% 4397 1.86% 4372 1.82% 186 1.07% 78 0.88% 151728 1.84%
4 5569 2.21% 5339 2.25% 5245 2.18% 246 1.42% 101 1.14% 174923 2.12%
5 6190 2.46% 5963 2.52% 5898 2.46% 232 1.34% 103 1.16% 196106 2.37%
6 7968 3.17% 7754 3.27% 7704 3.21% 207 1.19% 93 1.05% 244417 2.96%
7 4983 1.98% 4788 2.02% 4701 1.96% 214 1.23% 84 0.95% 161993 1.96%
8 7901 3.14% 7656 3.23% 7493 3.12% 227 1.31% 96 1.08% 255925 3.10%
9 7900 3.14% 7695 3.25% 7701 3.21% 728 4.20% 588 6.63% 298687 3.61%
10 6843 2.72% 6630 2.80% 6527 2.72% 523 3.02% 374 4.21% 194637 2.36%
11 8100 3.22% 7873 3.32% 7749 3.23% 225 1.30% 93 1.05% 254329 3.08%
12 8227 3.27% 8025 3.39% 7812 3.25% 922 5.32% 761 8.58% 369730 4.47%
13 6118 2.43% 5903 2.49% 5761 2.40% 211 1.22% 83 0.94% 193849 2.35%
14 11194 4.45% 10957 4.62% 10854 4.52% 554 3.20% 437 4.92% 366098 4.43%
15 10401 4.13% 10175 4.29% 9975 4.16% 612 3.53% 449 5.06% 346609 4.19%
16 18725 7.44% 11325 4.78% 18159 7.56% 651 3.76% 513 5.78% 372899 4.51%
17 8460 3.36% 8190 3.46% 8133 3.39% 1053 6.07% 905 10.20% 260943 3.16%
18 17734 7.05% 17472 7.37% 17193 7.16% 815 4.70% 638 7.19% 562783 6.81%
19 7298 2.90% 7069 2.98% 6990 2.91% 585 3.37% 438 4.94% 252260 3.05%
20 7454 2.96% 7196 3.04% 7185 2.99% 895 5.16% 733 8.26% 281115 3.40%
21 6896 2.74% 6690 2.82% 6571 2.74% 407 2.35% 293 3.30% 229339 2.78%
22 8549 3.40% 8298 3.50% 8189 3.41% 775 4.47% 632 7.12% 299742 3.63%
23 8447 3.36% 8227 3.47% 8137 3.39% 818 4.72% 670 7.55% 305091 3.69%
24 8418 3.34% 8205 3.46% 7880 3.28% 847 4.89% 693 7.81% 339769 4.11%
25 7610 3.02% 7388 3.12% 7288 3.04% 800 4.61% 653 7.36% 276088 3.34%
26 7316 2.91% 7088 2.99% 7011 2.92% 455 2.62% 338 3.81% 237543 2.87%
27 7088 2.82% 6887 2.91% 6897 2.87% 741 4.27% 600 6.76% 246083 2.98%
28 8703 3.46% 8446 3.56% 8335 3.47% 836 4.82% 712 8.02% 305354 3.70%
29 7545 3.00% 7248 3.06% 7139 2.97% 835 4.82% 722 8.14% 270542 3.27%
30 8238 3.27% 7948 3.35% 7734 3.22% 970 5.60% 787 8.87% 303322 3.67%
31 6742 2.68% 6516 2.75% 6354 2.65% 429 2.47% 300 3.38% 229448 2.78%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5928 2.36% 181 5616 2.37% 175 5446 2.27% 6528 202375 2.45%
1 248 7711 3.06% 239 7439 3.14% 236 7345 3.06% 10320 319914 3.87%
2 273 8473 3.37% 252 7841 3.31% 262 8125 3.38% 8446 261822 3.17%
3 489 15172 6.03% 479 14867 6.27% 473 14679 6.11% 15816 490306 5.93%
4 671 20821 8.27% 657 20381 8.60% 661 20516 8.55% 20405 632540 7.65%
5 745 23121 9.19% 735 22807 9.62% 725 22500 9.37% 23204 719317 8.70%
6 648 20112 7.99% 637 19775 8.34% 633 19638 8.18% 23754 736364 8.91%
7 419 12994 5.16% 409 12689 5.35% 407 12630 5.26% 13380 414788 5.02%
8 340 10554 4.19% 331 10285 4.34% 328 10195 4.25% 10814 335227 4.06%
9 510 15820 6.29% 498 15466 6.53% 491 15230 6.34% 16378 507727 6.14%
10 372 11553 4.59% 362 11244 4.74% 358 11118 4.63% 12110 375400 4.54%
11 320 9945 3.95% 311 9663 4.08% 307 9530 3.97% 10735 332773 4.03%
12 275 8552 3.40% 266 8248 3.48% 260 8067 3.36% 9585 297149 3.60%
13 288 8951 3.56% 278 8647 3.65% 272 8451 3.52% 10150 314651 3.81%
14 263 8174 3.25% 255 7905 3.34% 219 6796 2.83% 8331 258275 3.13%
15 285 8840 3.51% 187 5821 2.46% 271 8424 3.51% 6955 215619 2.61%
16 444 13771 5.47% 292 9065 3.82% 432 13409 5.59% 11109 344384 4.17%
17 192 5978 2.37% 182 5656 2.39% 176 5467 2.28% 7095 219953 2.66%
18 179 5557 2.21% 169 5263 2.22% 164 5098 2.12% 6639 205820 2.49%
19 202 6266 2.49% 193 5986 2.53% 192 5961 2.48% 7220 223834 2.71%
20 156 4863 1.93% 147 4587 1.94% 146 4548 1.89% 5889 182554 2.21%
21 199 6197 2.46% 191 5934 2.50% 190 5894 2.46% 6971 216091 2.61%
22 199 6190 2.46% 191 5945 2.51% 171 5324 2.22% 7484 232014 2.81%
23 198 6164 2.45% 189 5865 2.47% 183 5675 2.36% 7255 224896 2.72%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 209317 83.16% 6112655 73.97% /page4.php
2 7802 3.10% 663106 8.02% /
3 5273 2.09% 516045 6.24% /webstat/usage_201809.html
4 3207 1.27% 290357 3.51% /plesk-stat/webstat/usage_201809.html
5 2399 0.95% 24162 0.29% /webstat/
6 926 0.37% 54728 0.66% /plesk-stat/webstat/usage_201807.html
7 652 0.26% 71454 0.86% /webstat/usage_201807.html
8 405 0.16% 44531 0.54% /webstat/usage_201804.html
9 398 0.16% 415 0.01% /resources/entryPoints/modules/Statistics/Counter.php
10 209 0.08% 349 0.00% /css/styles.css
11 129 0.05% 760 0.01% /resources/css/styles.css
12 124 0.05% 36 0.00% /resources/css/styles_ext.css
13 97 0.04% 1808 0.02% /page7.php
14 95 0.04% 1806 0.02% /page5.php
15 91 0.04% 2922 0.04% /page2.php
16 72 0.03% 96254 1.16% /attachments/Image/untitled(1).bmp
17 71 0.03% 20451 0.25% /page10.php
18 68 0.03% 1366 0.02% /page11.php
19 63 0.03% 1017 0.01% /page3.php
20 60 0.02% 15684 0.19% /attachments/Image/untitled.bmp
21 59 0.02% 827 0.01% /page9.php
22 58 0.02% 978 0.01% /page6.php
23 57 0.02% 7087 0.09% /page8.php
24 57 0.02% 6179 0.07% /webstat/usage_201806.html
25 54 0.02% 4661 0.06% /page1.php
26 34 0.01% 109 0.00% /resources/js/modules/Feedback/form.js
27 34 0.01% 138 0.00% /resources/js/validator.js
28 21 0.01% 2312 0.03% /webstat/usage_201708.html
29 18 0.01% 8 0.00% /resources/js/modules/ImageGallery/functions.js
30 12 0.00% 1303 0.02% /webstat/usage_201802.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 209317 83.16% 6112655 73.97% /page4.php
2 7802 3.10% 663106 8.02% /
3 5273 2.09% 516045 6.24% /webstat/usage_201809.html
4 3207 1.27% 290357 3.51% /plesk-stat/webstat/usage_201809.html
5 72 0.03% 96254 1.16% /attachments/Image/untitled(1).bmp
6 652 0.26% 71454 0.86% /webstat/usage_201807.html
7 926 0.37% 54728 0.66% /plesk-stat/webstat/usage_201807.html
8 405 0.16% 44531 0.54% /webstat/usage_201804.html
9 2399 0.95% 24162 0.29% /webstat/
10 71 0.03% 20451 0.25% /page10.php

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 5273 2.09% 5201 31.13% /webstat/usage_201809.html
2 7802 3.10% 4112 24.61% /
3 3207 1.27% 3126 18.71% /plesk-stat/webstat/usage_201809.html
4 209317 83.16% 2744 16.42% /page4.php
5 2399 0.95% 725 4.34% /webstat/
6 652 0.26% 174 1.04% /webstat/usage_201807.html
7 405 0.16% 151 0.90% /webstat/usage_201804.html
8 95 0.04% 54 0.32% /page5.php
9 91 0.04% 43 0.26% /page2.php
10 97 0.04% 43 0.26% /page7.php

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 5273 2.09% 5199 30.32% /webstat/usage_201809.html
2 7802 3.10% 4499 26.24% /
3 3207 1.27% 3127 18.24% /plesk-stat/webstat/usage_201809.html
4 209317 83.16% 2750 16.04% /page4.php
5 2399 0.95% 731 4.26% /webstat/
6 652 0.26% 176 1.03% /webstat/usage_201807.html
7 405 0.16% 145 0.85% /webstat/usage_201804.html
8 398 0.16% 73 0.43% /resources/entryPoints/modules/Statistics/Counter.php
9 97 0.04% 47 0.27% /page7.php
10 71 0.03% 45 0.26% /page10.php

Top 30 of 8874 Total Sites
# Hits Files KBytes Visits Hostname
1 69987 27.80% 68502 28.90% 1989009 24.07% 13 0.07% 46.229.168.0
2 10001 3.97% 9997 4.22% 286457 3.47% 2 0.01% 5.9.98.0
3 7149 2.84% 0 0.00% 3365 0.04% 1 0.01% 104.236.66.0
4 3899 1.55% 1948 0.82% 47232 0.57% 332 1.92% 216.244.66.0
5 2953 1.17% 2936 1.24% 88210 1.07% 12 0.07% 192.151.145.0
6 2414 0.96% 2392 1.01% 69988 0.85% 15 0.09% 5.9.70.0
7 2378 0.94% 2367 1.00% 70620 0.85% 9 0.05% 204.12.197.0
8 2332 0.93% 2310 0.97% 68008 0.82% 17 0.10% 144.76.3.0
9 2179 0.87% 2163 0.91% 65739 0.80% 13 0.07% 144.76.118.0
10 2071 0.82% 2057 0.87% 61561 0.74% 11 0.06% 213.239.216.0
11 2020 0.80% 1997 0.84% 58775 0.71% 11 0.06% 95.216.11.0
12 1953 0.78% 1934 0.82% 56008 0.68% 11 0.06% 5.9.156.0
13 1899 0.75% 1890 0.80% 53003 0.64% 7 0.04% 91.209.51.0
14 1757 0.70% 1743 0.74% 51735 0.63% 9 0.05% 5.9.66.0
15 1744 0.69% 1727 0.73% 51437 0.62% 13 0.07% 144.76.29.0
16 1743 0.69% 1728 0.73% 51259 0.62% 13 0.07% 144.76.137.0
17 1698 0.67% 1678 0.71% 49338 0.60% 12 0.07% 5.9.61.0
18 1684 0.67% 1670 0.70% 50131 0.61% 13 0.07% 144.76.14.0
19 1662 0.66% 1648 0.70% 49540 0.60% 10 0.06% 95.216.5.0
20 1639 0.65% 1625 0.69% 48296 0.58% 10 0.06% 148.251.8.0
21 1545 0.61% 1532 0.65% 45515 0.55% 7 0.04% 95.216.6.0
22 1507 0.60% 1492 0.63% 43944 0.53% 10 0.06% 144.76.176.0
23 1500 0.60% 1489 0.63% 44654 0.54% 6 0.03% 173.208.130.0
24 1466 0.58% 1455 0.61% 40619 0.49% 9 0.05% 209.94.191.0
25 1428 0.57% 1418 0.60% 42719 0.52% 8 0.05% 173.208.200.0
26 1340 0.53% 1328 0.56% 39504 0.48% 9 0.05% 144.76.119.0
27 1334 0.53% 1320 0.56% 39392 0.48% 11 0.06% 148.251.244.0
28 1329 0.53% 1319 0.56% 39479 0.48% 9 0.05% 192.151.157.0
29 1304 0.52% 1291 0.54% 39408 0.48% 11 0.06% 136.243.37.0
30 1301 0.52% 1291 0.54% 37437 0.45% 7 0.04% 5.9.77.0

Top 10 of 8874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69987 27.80% 68502 28.90% 1989009 24.07% 13 0.07% 46.229.168.0
2 10001 3.97% 9997 4.22% 286457 3.47% 2 0.01% 5.9.98.0
3 1093 0.43% 1093 0.46% 119190 1.44% 316 1.82% 5.188.210.0
4 2953 1.17% 2936 1.24% 88210 1.07% 12 0.07% 192.151.145.0
5 2378 0.94% 2367 1.00% 70620 0.85% 9 0.05% 204.12.197.0
6 2414 0.96% 2392 1.01% 69988 0.85% 15 0.09% 5.9.70.0
7 2332 0.93% 2310 0.97% 68008 0.82% 17 0.10% 144.76.3.0
8 2179 0.87% 2163 0.91% 65739 0.80% 13 0.07% 144.76.118.0
9 2071 0.82% 2057 0.87% 61561 0.74% 11 0.06% 213.239.216.0
10 2020 0.80% 1997 0.84% 58775 0.71% 11 0.06% 95.216.11.0

Top 30 of 263 Total Referrers
# Hits Referrer
1 230497 91.57% - (Direct Request)
2 6515 2.59% https://solars.biz
3 2036 0.81% http://sexdoz.me/
4 213 0.08% http://franchithink.com/en/
5 201 0.08% http://franchithink.com
6 180 0.07% https://blackfest.show
7 171 0.07% http://franchithink.com/landing/
8 159 0.06% https://blackfest.show/uk/
9 144 0.06% https://onlinecasinotop.us.org
10 137 0.05% https://onlinecasinoha.us.org
11 136 0.05% https://online-casinos.us.org
12 135 0.05% https://playonlinecasino.us.org
13 133 0.05% https://onlinecasino.us.org
14 132 0.05% https://onlinecasinospark.com
15 128 0.05% https://onlinecasinoplay.us.org
16 126 0.05% https://onlinecasino2018.us.org
17 124 0.05% https://onlinecasino888.us.org
18 122 0.05% https://onlinecasinodd.com
19 121 0.05% https://onlinecasinobiggs.com
20 121 0.05% https://onlinecasinousa.us.org
21 116 0.05% https://casino-play.ooo
22 116 0.05% https://onlinecasinoflow.com
23 115 0.05% https://onlinecasinoplay777.us.org
24 112 0.04% https://playonlinecasino.ooo
25 111 0.04% https://casinoplay.ooo
26 109 0.04% https://onlinecasinoo.ooo
27 108 0.04% https://casinovegas.icu
28 107 0.04% https://usacasino.icu
29 107 0.04% https://vegas-casino.ooo
30 106 0.04% https://onlinecasinorealmoney.icu

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tom mail

Top 15 of 302 Total User Agents
# Hits User Agent
1 121027 48.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 69987 27.80% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
3 9607 3.82% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
4 8851 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6075 2.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 3899 1.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 3488 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 2475 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 1451 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
10 1384 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
11 1233 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 1141 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 935 0.37% Opera/9.64 (X11; Linux x86_64; U; cs) Presto/2.1.1
14 900 0.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
15 717 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 251707 100.00% 237003 100.00% 8263792 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01